Usage Statistics for herseyhiroshima.com

Summary Period: February 2017
Generated 01-Mar-2017 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 58401
Total Files 39248
Total Pages 35596
Total Visits 4788
Total KBytes 864721
Total Unique Sites 2017
Total Unique URLs 417
Total Unique Referrers 2296
Total Unique User Agents 1034
. Avg Max
Hits per Hour 86 371
Hits per Day 2085 2864
Files per Day 1401 2139
Pages per Day 1271 1932
Sites per Day 72 277
Visits per Day 171 385
KBytes per Day 30883 47087
Hits by Response Code
Code 200 - OK 67.20% 39248
Code 206 - Partial Content 0.01% 8
Code 304 - Not Modified 0.60% 348
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.20% 116
Code 404 - Not Found 31.99% 18680

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 2115 3.62% 1511 3.85% 1379 3.87% 139 2.90% 114 5.65% 21818 2.52%
2 1892 3.24% 1336 3.40% 1255 3.53% 159 3.32% 120 5.95% 23426 2.71%
3 2258 3.87% 1578 4.02% 1459 4.10% 201 4.20% 139 6.89% 23593 2.73%
4 2292 3.92% 1684 4.29% 1582 4.44% 231 4.82% 175 8.68% 25499 2.95%
5 1058 1.81% 924 2.35% 882 2.48% 137 2.86% 109 5.40% 18972 2.19%
6 2123 3.64% 1377 3.51% 1281 3.60% 179 3.74% 154 7.64% 29911 3.46%
7 2208 3.78% 1465 3.73% 1325 3.72% 176 3.68% 162 8.03% 31759 3.67%
8 2087 3.57% 1217 3.10% 1084 3.05% 190 3.97% 169 8.38% 28649 3.31%
9 2106 3.61% 1361 3.47% 1232 3.46% 385 8.04% 277 13.73% 28465 3.29%
10 1694 2.90% 1016 2.59% 880 2.47% 234 4.89% 176 8.73% 25578 2.96%
11 1310 2.24% 746 1.90% 618 1.74% 159 3.32% 122 6.05% 27619 3.19%
12 1572 2.69% 828 2.11% 656 1.84% 156 3.26% 140 6.94% 29759 3.44%
13 1831 3.14% 1054 2.69% 784 2.20% 162 3.38% 138 6.84% 32641 3.77%
14 2201 3.77% 1495 3.81% 1245 3.50% 211 4.41% 196 9.72% 32062 3.71%
15 2169 3.71% 1468 3.74% 1304 3.66% 241 5.03% 227 11.25% 26208 3.03%
16 1863 3.19% 1245 3.17% 1139 3.20% 120 2.51% 109 5.40% 26586 3.07%
17 1822 3.12% 1271 3.24% 1178 3.31% 118 2.46% 119 5.90% 36034 4.17%
18 2018 3.46% 1503 3.83% 1444 4.06% 171 3.57% 133 6.59% 36099 4.17%
19 1785 3.06% 1178 3.00% 1082 3.04% 131 2.74% 120 5.95% 25406 2.94%
20 2342 4.01% 1760 4.48% 1651 4.64% 140 2.92% 132 6.54% 36188 4.18%
21 2485 4.26% 1780 4.54% 1646 4.62% 143 2.99% 145 7.19% 38565 4.46%
22 2864 4.90% 2139 5.45% 1932 5.43% 152 3.17% 123 6.10% 43588 5.04%
23 2589 4.43% 1645 4.19% 1485 4.17% 177 3.70% 135 6.69% 36258 4.19%
24 1909 3.27% 1281 3.26% 1189 3.34% 152 3.17% 128 6.35% 32944 3.81%
25 2689 4.60% 1886 4.81% 1774 4.98% 161 3.36% 116 5.75% 47087 5.45%
26 2100 3.60% 1408 3.59% 1296 3.64% 123 2.57% 119 5.90% 34979 4.05%
27 2361 4.04% 1513 3.85% 1374 3.86% 128 2.67% 123 6.10% 33366 3.86%
28 2658 4.55% 1579 4.02% 1440 4.05% 144 3.01% 149 7.39% 31661 3.66%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2047 3.51% 56 1572 4.01% 51 1447 4.07% 1166 32650 3.78%
1 66 1861 3.19% 52 1477 3.76% 49 1375 3.86% 1112 31122 3.60%
2 65 1822 3.12% 50 1425 3.63% 48 1349 3.79% 1051 29423 3.40%
3 72 2032 3.48% 62 1746 4.45% 59 1656 4.65% 1270 35565 4.11%
4 71 2001 3.43% 55 1561 3.98% 53 1492 4.19% 1097 30722 3.55%
5 70 1985 3.40% 56 1569 4.00% 52 1476 4.15% 1153 32285 3.73%
6 82 2320 3.97% 56 1591 4.05% 53 1490 4.19% 1236 34617 4.00%
7 83 2348 4.02% 59 1665 4.24% 54 1536 4.32% 1267 35469 4.10%
8 90 2537 4.34% 56 1573 4.01% 50 1409 3.96% 1303 36473 4.22%
9 100 2819 4.83% 67 1888 4.81% 62 1748 4.91% 1488 41664 4.82%
10 100 2827 4.84% 64 1800 4.59% 57 1614 4.53% 1424 39885 4.61%
11 96 2709 4.64% 63 1778 4.53% 56 1595 4.48% 1358 38027 4.40%
12 95 2681 4.59% 61 1725 4.40% 56 1570 4.41% 1406 39366 4.55%
13 86 2414 4.13% 54 1533 3.91% 47 1338 3.76% 1301 36417 4.21%
14 102 2858 4.89% 61 1712 4.36% 54 1512 4.25% 1422 39816 4.60%
15 79 2226 3.81% 49 1388 3.54% 43 1206 3.39% 1267 35486 4.10%
16 94 2641 4.52% 60 1694 4.32% 53 1501 4.22% 1413 39567 4.58%
17 104 2937 5.03% 62 1742 4.44% 55 1565 4.40% 1419 39730 4.59%
18 94 2659 4.55% 55 1567 3.99% 48 1353 3.80% 1374 38470 4.45%
19 89 2502 4.28% 56 1591 4.05% 51 1430 4.02% 1181 33072 3.82%
20 98 2745 4.70% 62 1740 4.43% 54 1538 4.32% 1415 39632 4.58%
21 87 2441 4.18% 54 1537 3.92% 48 1355 3.81% 1282 35885 4.15%
22 88 2476 4.24% 61 1709 4.35% 55 1547 4.35% 1292 36187 4.18%
23 89 2513 4.30% 59 1665 4.24% 53 1494 4.20% 1185 33190 3.84%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 16695 28.59% 116003 13.42% /webalizer/
2 7891 13.51% 62793 7.26% /
3 5667 9.70% 309853 35.83% /webalizer/usage_201604.html
4 2708 4.64% 60367 6.98% /hiro.php
5 494 0.85% 23130 2.67% /webalizer/usage_201701.html
6 382 0.65% 18937 2.19% /webalizer/usage_201610.html
7 381 0.65% 18587 2.15% /webalizer/usage_201609.html
8 381 0.65% 18642 2.16% /webalizer/usage_201611.html
9 376 0.64% 18767 2.17% /webalizer/usage_201608.html
10 376 0.64% 18968 2.19% /webalizer/usage_201612.html
11 373 0.64% 984 0.11% /hersey.php
12 372 0.64% 18558 2.15% /webalizer/usage_201505.html
13 322 0.55% 3018 0.35% /nyk12sm.jpg
14 298 0.51% 42333 4.90% /nyk12.jpg
15 160 0.27% 7223 0.84% /hiro.pdf
16 156 0.27% 16995 1.97% /hiroshima.jpg
17 122 0.21% 5070 0.59% /webalizer/usage_201702.html
18 73 0.12% 3478 0.40% /webalizer/usage_201401.html
19 60 0.10% 2534 0.29% /webalizer/usage_200510.html
20 48 0.08% 2287 0.26% /webalizer/usage_200808.html
21 27 0.05% 464 0.05% /hiro.php/
22 27 0.05% 922 0.11% /webalizer/usage_201301.html
23 24 0.04% 437 0.05% /webalizer/usage_200706.html
24 24 0.04% 455 0.05% /webalizer/usage_200802.html
25 22 0.04% 545 0.06% /webalizer/usage_200809.html
26 20 0.03% 418 0.05% /webalizer/usage_200711.html
27 19 0.03% 464 0.05% /webalizer/usage_200604.html
28 18 0.03% 335 0.04% /hiro.php/trackback/
29 18 0.03% 620 0.07% /webalizer/usage_200806.html
30 18 0.03% 394 0.05% /webalizer/usage_200907.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 5667 9.70% 309853 35.83% /webalizer/usage_201604.html
2 16695 28.59% 116003 13.42% /webalizer/
3 7891 13.51% 62793 7.26% /
4 2708 4.64% 60367 6.98% /hiro.php
5 298 0.51% 42333 4.90% /nyk12.jpg
6 494 0.85% 23130 2.67% /webalizer/usage_201701.html
7 376 0.64% 18968 2.19% /webalizer/usage_201612.html
8 382 0.65% 18937 2.19% /webalizer/usage_201610.html
9 376 0.64% 18767 2.17% /webalizer/usage_201608.html
10 381 0.65% 18642 2.16% /webalizer/usage_201611.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 7891 13.51% 3270 69.24% /
2 16695 28.59% 484 10.25% /webalizer/
3 5667 9.70% 170 3.60% /webalizer/usage_201604.html
4 494 0.85% 59 1.25% /webalizer/usage_201701.html
5 122 0.21% 48 1.02% /webalizer/usage_201702.html
6 372 0.64% 39 0.83% /webalizer/usage_201505.html
7 382 0.65% 37 0.78% /webalizer/usage_201610.html
8 27 0.05% 14 0.30% /hiro.php/
9 60 0.10% 14 0.30% /webalizer/usage_200510.html
10 24 0.04% 13 0.28% /webalizer/usage_200802.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 7891 13.51% 3221 68.97% /
2 16695 28.59% 496 10.62% /webalizer/
3 5667 9.70% 158 3.38% /webalizer/usage_201604.html
4 122 0.21% 50 1.07% /webalizer/usage_201702.html
5 372 0.64% 39 0.84% /webalizer/usage_201505.html
6 494 0.85% 38 0.81% /webalizer/usage_201701.html
7 376 0.64% 33 0.71% /webalizer/usage_201608.html
8 376 0.64% 26 0.56% /webalizer/usage_201612.html
9 27 0.05% 13 0.28% /hiro.php/
10 60 0.10% 11 0.24% /webalizer/usage_200510.html

Top 30 of 2017 Total Sites
# Hits Files KBytes Visits Hostname
1 29249 50.08% 23760 60.54% 512867 59.31% 283 5.91% Invalid
2 1584 2.71% 144 0.37% 7988 0.92% 0 0.00% c-24-147-197-32.hsd1.ma.comcast.net
3 1560 2.67% 150 0.38% 7976 0.92% 0 0.00% cpe-1-123-155-143.sml9.way.bigpond.net.au
4 1085 1.86% 1085 2.76% 13952 1.61% 33 0.69% l49-154-211.cn.ru
5 1080 1.85% 1080 2.75% 54696 6.33% 91 1.90% host.my-tss.com
6 1019 1.74% 109 0.28% 5357 0.62% 0 0.00% toroon2717w-lp130-05-70-49-89-46.dsl.bell.ca
7 965 1.65% 965 2.46% 12429 1.44% 19 0.40% pool-37-140-65-234.is74.ru
8 959 1.64% 137 0.35% 5501 0.64% 0 0.00% 108-225-148-138.lightspeed.miamfl.sbcglobal.net
9 926 1.59% 135 0.34% 5317 0.61% 2 0.04% n1-41-226-172.bla2.nsw.optusnet.com.au
10 814 1.39% 74 0.19% 4105 0.47% 0 0.00% c-76-115-114-136.hsd1.or.comcast.net
11 769 1.32% 75 0.19% 3927 0.45% 1 0.02% ip70-162-101-238.ph.ph.cox.net
12 709 1.21% 709 1.81% 18138 2.10% 82 1.71% 37-115-127-223.broadband.kyivstar.net
13 703 1.20% 65 0.17% 2598 0.30% 0 0.00% c-98-228-208-246.hsd1.il.comcast.net
14 697 1.19% 697 1.78% 0 0.00% 246 5.14% ptr.ruvds.com
15 650 1.11% 60 0.15% 3290 0.38% 0 0.00% ip72-208-122-245.ph.ph.cox.net
16 488 0.84% 488 1.24% 0 0.00% 22 0.46% ks.amis.ru
17 488 0.84% 238 0.61% 10094 1.17% 3 0.06% ts2.cs.tamu.edu
18 450 0.77% 41 0.10% 2271 0.26% 0 0.00% cpe-74-137-94-242.kya.res.rr.com
19 406 0.70% 58 0.15% 2329 0.27% 0 0.00% n1-40-38-116.bla1.nsw.optusnet.com.au
20 337 0.58% 337 0.86% 9100 1.05% 45 0.94% 5-248-239-4.broadband.kyivstar.net
21 325 0.56% 294 0.75% 3073 0.36% 4 0.08% blexhn35.webmeup.com
22 308 0.53% 154 0.39% 6665 0.77% 0 0.00% ts.cs.tamu.edu
23 300 0.51% 300 0.76% 7691 0.89% 29 0.61% 109-162-123-120.broadband.kyivstar.net
24 286 0.49% 26 0.07% 1442 0.17% 0 0.00% 174-26-232-89.phnx.qwest.net
25 278 0.48% 278 0.71% 24 0.00% 200 4.18% unspecified.mtw.ru
26 253 0.43% 37 0.09% 1106 0.13% 34 0.71% 178-137-83-166.broadband.kyivstar.net
27 246 0.42% 246 0.63% 6770 0.78% 41 0.86% d15f3232.setaptr.net
28 207 0.35% 207 0.53% 5809 0.67% 36 0.75% 46.48.13.161-fttb.planeta.tc
29 188 0.32% 188 0.48% 5077 0.59% 19 0.40% 37-115-152-243.broadband.kyivstar.net
30 176 0.30% 16 0.04% 888 0.10% 0 0.00% d50-117-149-199.yt.northwestel.net

Top 10 of 2017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29249 50.08% 23760 60.54% 512867 59.31% 283 5.91% Invalid
2 1080 1.85% 1080 2.75% 54696 6.33% 91 1.90% host.my-tss.com
3 709 1.21% 709 1.81% 18138 2.10% 82 1.71% 37-115-127-223.broadband.kyivstar.net
4 1085 1.86% 1085 2.76% 13952 1.61% 33 0.69% l49-154-211.cn.ru
5 965 1.65% 965 2.46% 12429 1.44% 19 0.40% pool-37-140-65-234.is74.ru
6 488 0.84% 238 0.61% 10094 1.17% 3 0.06% ts2.cs.tamu.edu
7 337 0.58% 337 0.86% 9100 1.05% 45 0.94% 5-248-239-4.broadband.kyivstar.net
8 1584 2.71% 144 0.37% 7988 0.92% 0 0.00% c-24-147-197-32.hsd1.ma.comcast.net
9 1560 2.67% 150 0.38% 7976 0.92% 0 0.00% cpe-1-123-155-143.sml9.way.bigpond.net.au
10 300 0.51% 300 0.76% 7691 0.89% 29 0.61% 109-162-123-120.broadband.kyivstar.net

Top 30 of 2296 Total Referrers
# Hits Referrer
1 31317 53.62% - (Direct Request)
2 1691 2.90% https://audiojungle.net/item/christmas-piano/19056234/
3 652 1.12% http://intimclub.net/
4 580 0.99% http://cialis20mgbuy.bid
5 564 0.97% http://viagrabuy.accountant
6 360 0.62% http://bestwinsoft.ru
7 344 0.59% http://prozac365.accountant
8 308 0.53% http://propecia1mg.club
9 300 0.51% http://1onlinepharmacy.accountant
10 300 0.51% http://online-pharmacies.accountant
11 296 0.51% http://clomid365.accountant
12 296 0.51% http://prednisone365.accountant
13 280 0.48% http://lasix365.accountant
14 261 0.45% http://onlineuspharmacy.accountant
15 256 0.44% http://valtrex-valacyclovir.bid
16 232 0.40% http://dapoxetine.accountant
17 220 0.38% http://viagra-free.win
18 208 0.36% http://cialisbuy.bid
19 206 0.35% https://www.google.com/
20 204 0.35% http://levitra-free.bid
21 200 0.34% http://freshwallpapers.info
22 188 0.32% http://cialis-free.top
23 183 0.31% https://dental-kazan.ru
24 180 0.31% http://priligy365.accountant
25 124 0.21% http://valtrex365.accountant
26 120 0.21% http://sharemandom.ru
27 112 0.19% http://ventolin365.accountant
28 108 0.18% http://cialisfreetrial.accountant
29 108 0.18% http://viagrafreetrial.accountant
30 100 0.17% http://intimclub.net/masturbatsiya/

Top 20 of 22 Total Search Strings
# Hits Search String
1 5 5.95% http://blacklabelxxl.capitelweb.ru/2706875-919eef9eae43252bf7834d399ffb5690
2 5 5.95% http://hdpornbrothers.bditd.ru/2680779-27dffb7ce3655916b3faffc78bf59487
3 5 5.95% http://hdporndeck.getax.ru/2680788-efc4156cc2491c8cd1ca787ed90f3691
4 5 5.95% http://hdpornwiki.bditd.ru/2680795-9374fb11178abb80edae3a8d4ee29177
5 5 5.95% http://koprafilija.sovaavto.ru/2706914-fafb4b1478e793cdd282059e9f58c446
6 5 5.95% http://mariettahdporn.drika.ru/2680782-3417e4f686f315580c2881e5b41fe0b7
7 5 5.95% http://neutrinosex.tkspectr.ru/2706921-489d4cf5d6782d52ce57aaea88fc25b8
8 5 5.95% http://ponr.rekordvideo.ru/2706925-4b2a1f35dd8e307321234c92463997e4
9 5 5.95% http://pornoks.flicenok.ru/2706917-356f28013251aaf6f59490de5738beaa
10 5 5.95% http://swapbdsm.premiumgs.ru/2706917-1028a3ac7a58cb9e118de128a500ec4b
11 5 5.95% http://swipebdsm.sovaavto.ru/2706915-927525c3c5137acde05937a574240d0d
12 5 5.95% http://tripodhdporn.getax.ru/2680777-13e3dfd91fbc12c7d84dfe2ab6d30835
13 5 5.95% http://winningbdsm.rekordvideo.ru/2706912-0c78848fb57d384440391a7566df65da
14 4 4.76% http://innerrusporn.bditd.ru/2680780-bc322ad8fe8c8693a9d3b630fe324a58
15 4 4.76% http://transitionsex.capitelweb.ru/2706931-56abed7a07c78f7e28910796a397520e
16 3 3.57% http://whitehorserusporn.attzo.ru/2680787-b7a61254baefa67f43dbf7c76844150d
17 2 2.38% http://paorno.nolvadexpct.ru/2706915-6e2c9647cb4ebccd73f184f11ab869e5
18 2 2.38% http://xxlflower.sutteh.ru/2706924-4b07c5b29f46129d94f7c6a37d471c87
19 1 1.19% http://bdsmtrivia.rekordvideo.ru/2706902-7ad774fd9f44b79eabc62ccd9871b410
20 1 1.19% http://fullerbdsm.sovaavto.ru/2706898-52e8af394e70853437bf1ab363acdc2a

Top 15 of 1034 Total User Agents
# Hits User Agent
1 13508 23.13% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 11353 19.44% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
3 1404 2.40% Safari/10602.4.8.0.1 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
4 1316 2.25% Safari/12602.3.12.0.1 CFNetwork/807.2.14 Darwin/16.3.0 (x86_64)
5 1009 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 965 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
7 920 1.58% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
8 804 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 650 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 507 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 505 0.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 498 0.85% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
13 496 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 495 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 495 0.85% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for February 2017

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 29356 50.27% 23852 60.77% 513406 59.37% Unresolved/Unknown
2 11341 19.42% 4115 10.48% 119200 13.78% Network (net)
3 7118 12.19% 5385 13.72% 103423 11.96% Commercial (com)
4 3962 6.78% 3874 9.87% 44352 5.13% Russian Federation
5 3009 5.15% 367 0.94% 16325 1.89% Australia
6 1295 2.22% 147 0.37% 7137 0.83% Canada
7 904 1.55% 453 1.15% 20033 2.32% Educational (edu)
8 244 0.42% 186 0.47% 2874 0.33% European Union
9 207 0.35% 207 0.53% 5809 0.67% Turks and Caicos Islands
10 179 0.31% 111 0.28% 2026 0.23% Germany
11 86 0.15% 86 0.22% 4146 0.48% Ukraine
12 80 0.14% 54 0.14% 3001 0.35% Brazil
13 60 0.10% 51 0.13% 7770 0.90% Mexico
14 35 0.06% 22 0.06% 408 0.05% Japan
15 34 0.06% 11 0.03% 299 0.03% China
16 34 0.06% 24 0.06% 699 0.08% Italy
17 33 0.06% 25 0.06% 678 0.08% Non-Profit (org)
18 33 0.06% 14 0.04% 311 0.04% Romania
19 24 0.04% 13 0.03% 454 0.05% Serbia
20 22 0.04% 19 0.05% 2808 0.32% Colombia
21 20 0.03% 12 0.03% 226 0.03% Poland
22 18 0.03% 17 0.04% 506 0.06% Austria
23 18 0.03% 14 0.04% 122 0.01% Netherlands
24 17 0.03% 13 0.03% 371 0.04% New Zealand
25 16 0.03% 9 0.02% 457 0.05% Argentina
26 16 0.03% 10 0.03% 891 0.10% Portugal
27 15 0.03% 6 0.02% 77 0.01% Czech Republic
28 15 0.03% 9 0.02% 126 0.01% India
29 14 0.02% 6 0.02% 261 0.03% Switzerland
30 13 0.02% 9 0.02% 94 0.01% United States


Generated by Webalizer Version 2.20