Usage Statistics for herseyhiroshima.com

Summary Period: November 2016
Generated 01-Dec-2016 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 44303
Total Files 28793
Total Pages 26016
Total Visits 3974
Total KBytes 927868
Total Unique Sites 1835
Total Unique URLs 401
Total Unique Referrers 4131
Total Unique User Agents 1119
. Avg Max
Hits per Hour 61 200
Hits per Day 1476 1879
Files per Day 959 1397
Pages per Day 867 1278
Sites per Day 61 152
Visits per Day 132 181
KBytes per Day 30929 43874
Hits by Response Code
Code 200 - OK 64.99% 28793
Code 206 - Partial Content 0.04% 16
Code 304 - Not Modified 0.39% 174
Code 403 - Forbidden 0.84% 373
Code 404 - Not Found 33.74% 14947

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1317 2.97% 728 2.53% 641 2.46% 154 3.88% 103 5.61% 30612 3.30%
2 1167 2.63% 599 2.08% 512 1.97% 115 2.89% 103 5.61% 14698 1.58%
3 1298 2.93% 823 2.86% 727 2.79% 117 2.94% 116 6.32% 24912 2.68%
4 1478 3.34% 996 3.46% 918 3.53% 102 2.57% 101 5.50% 32849 3.54%
5 1245 2.81% 786 2.73% 719 2.76% 144 3.62% 122 6.65% 23467 2.53%
6 1609 3.63% 954 3.31% 854 3.28% 150 3.77% 133 7.25% 31108 3.35%
7 1512 3.41% 873 3.03% 764 2.94% 150 3.77% 145 7.90% 34682 3.74%
8 1488 3.36% 886 3.08% 775 2.98% 137 3.45% 131 7.14% 35470 3.82%
9 1643 3.71% 998 3.47% 881 3.39% 127 3.20% 113 6.16% 35060 3.78%
10 1484 3.35% 994 3.45% 906 3.48% 126 3.17% 132 7.19% 38364 4.13%
11 1528 3.45% 1083 3.76% 992 3.81% 144 3.62% 123 6.70% 41222 4.44%
12 1742 3.93% 1283 4.46% 1201 4.62% 147 3.70% 122 6.65% 42446 4.57%
13 163 0.37% 92 0.32% 87 0.33% 16 0.40% 19 1.04% 3275 0.35%
14 1538 3.47% 1003 3.48% 909 3.49% 133 3.35% 124 6.76% 34063 3.67%
15 1818 4.10% 1245 4.32% 1110 4.27% 119 2.99% 113 6.16% 43874 4.73%
16 1606 3.63% 1015 3.53% 925 3.56% 128 3.22% 142 7.74% 35430 3.82%
17 1650 3.72% 1060 3.68% 920 3.54% 151 3.80% 139 7.57% 35179 3.79%
18 1618 3.65% 1108 3.85% 1017 3.91% 136 3.42% 109 5.94% 37461 4.04%
19 1564 3.53% 985 3.42% 906 3.48% 130 3.27% 114 6.21% 34859 3.76%
20 1612 3.64% 1031 3.58% 943 3.62% 143 3.60% 136 7.41% 32732 3.53%
21 1309 2.95% 824 2.86% 723 2.78% 135 3.40% 124 6.76% 23856 2.57%
22 1486 3.35% 885 3.07% 817 3.14% 162 4.08% 132 7.19% 23594 2.54%
23 1414 3.19% 992 3.45% 879 3.38% 143 3.60% 124 6.76% 26504 2.86%
24 1343 3.03% 953 3.31% 880 3.38% 128 3.22% 114 6.21% 26164 2.82%
25 1504 3.39% 1002 3.48% 926 3.56% 109 2.74% 100 5.45% 27122 2.92%
26 1691 3.82% 1284 4.46% 1217 4.68% 151 3.80% 119 6.49% 35588 3.84%
27 1879 4.24% 1397 4.85% 1278 4.91% 154 3.88% 152 8.28% 36981 3.99%
28 1354 3.06% 882 3.06% 778 2.99% 137 3.45% 128 6.98% 26803 2.89%
29 1582 3.57% 1035 3.59% 951 3.66% 181 4.55% 143 7.79% 29661 3.20%
30 1661 3.75% 997 3.46% 860 3.31% 138 3.47% 138 7.52% 29833 3.22%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1772 4.00% 41 1245 4.32% 37 1135 4.36% 1244 37322 4.02%
1 56 1697 3.83% 40 1207 4.19% 37 1117 4.29% 1174 35231 3.80%
2 54 1633 3.69% 35 1075 3.73% 33 1003 3.86% 1222 36670 3.95%
3 44 1332 3.01% 35 1050 3.65% 32 980 3.77% 1128 33851 3.65%
4 59 1770 4.00% 42 1260 4.38% 35 1075 4.13% 1287 38601 4.16%
5 55 1675 3.78% 36 1107 3.84% 32 977 3.76% 1106 33193 3.58%
6 57 1711 3.86% 38 1156 4.01% 35 1060 4.07% 1265 37953 4.09%
7 56 1697 3.83% 41 1251 4.34% 40 1200 4.61% 1259 37763 4.07%
8 63 1908 4.31% 41 1253 4.35% 37 1123 4.32% 1275 38263 4.12%
9 66 1990 4.49% 40 1218 4.23% 35 1070 4.11% 1318 39544 4.26%
10 59 1792 4.04% 41 1246 4.33% 37 1131 4.35% 1385 41535 4.48%
11 56 1683 3.80% 35 1073 3.73% 33 993 3.82% 1116 33467 3.61%
12 68 2040 4.60% 44 1326 4.61% 40 1212 4.66% 1356 40671 4.38%
13 64 1937 4.37% 40 1200 4.17% 35 1061 4.08% 1215 36441 3.93%
14 69 2075 4.68% 42 1263 4.39% 37 1118 4.30% 1373 41190 4.44%
15 67 2012 4.54% 43 1308 4.54% 39 1172 4.50% 1330 39896 4.30%
16 70 2101 4.74% 41 1256 4.36% 37 1124 4.32% 1404 42128 4.54%
17 61 1832 4.14% 38 1169 4.06% 35 1055 4.06% 1221 36640 3.95%
18 70 2111 4.76% 40 1224 4.25% 37 1125 4.32% 1421 42615 4.59%
19 63 1903 4.30% 39 1170 4.06% 34 1047 4.02% 1275 38244 4.12%
20 60 1820 4.11% 38 1161 4.03% 34 1037 3.99% 1283 38475 4.15%
21 59 1797 4.06% 38 1160 4.03% 34 1041 4.00% 1208 36245 3.91%
22 74 2220 5.01% 42 1283 4.46% 37 1133 4.36% 1851 55516 5.98%
23 59 1795 4.05% 37 1132 3.93% 34 1027 3.95% 1214 36414 3.92%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 11020 24.87% 256048 27.60% /webalizer/
2 7247 16.36% 396436 42.73% /webalizer/usage_201604.html
3 4770 10.77% 30592 3.30% /
4 1922 4.34% 35215 3.80% /hiro.php
5 360 0.81% 3581 0.39% /nyk12sm.jpg
6 267 0.60% 718 0.08% /hersey.php
7 219 0.49% 27062 2.92% /nyk12.jpg
8 190 0.43% 9157 0.99% /hiro.pdf
9 182 0.41% 7025 0.76% /webalizer/usage_201611.html
10 153 0.35% 15441 1.66% /hiroshima.jpg
11 147 0.33% 3773 0.41% /webalizer/usage_201405.html
12 64 0.14% 3559 0.38% /webalizer/usage_201301.html
13 54 0.12% 1890 0.20% /hiro.php/register/
14 31 0.07% 495 0.05% /webalizer/usage_200809.html
15 30 0.07% 636 0.07% /webalizer/usage_200510.html
16 28 0.06% 825 0.09% /webalizer/usage_200706.html
17 26 0.06% 630 0.07% /hiro.php/
18 25 0.06% 1625 0.18% /webalizer/usage_201105.html
19 24 0.05% 1649 0.18% /webalizer/usage_200908.html
20 22 0.05% 609 0.07% /webalizer/usage_200608.html
21 21 0.05% 1120 0.12% /webalizer/usage_201409.html
22 19 0.04% 575 0.06% /webalizer/usage_200602.html
23 19 0.04% 989 0.11% /webalizer/usage_200707.html
24 19 0.04% 782 0.08% /webalizer/usage_201411.html
25 18 0.04% 591 0.06% /webalizer/usage_200601.html
26 18 0.04% 731 0.08% /webalizer/usage_200612.html
27 18 0.04% 638 0.07% /webalizer/usage_200810.html
28 18 0.04% 756 0.08% /webalizer/usage_200907.html
29 18 0.04% 767 0.08% /webalizer/usage_201408.html
30 18 0.04% 761 0.08% /webalizer/usage_201410.html

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 7247 16.36% 396436 42.73% /webalizer/usage_201604.html
2 11020 24.87% 256048 27.60% /webalizer/
3 1922 4.34% 35215 3.80% /hiro.php
4 4770 10.77% 30592 3.30% /
5 219 0.49% 27062 2.92% /nyk12.jpg
6 153 0.35% 15441 1.66% /hiroshima.jpg
7 190 0.43% 9157 0.99% /hiro.pdf
8 182 0.41% 7025 0.76% /webalizer/usage_201611.html
9 147 0.33% 3773 0.41% /webalizer/usage_201405.html
10 360 0.81% 3581 0.39% /nyk12sm.jpg

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 4770 10.77% 2375 60.84% /
2 11020 24.87% 816 20.90% /webalizer/
3 182 0.41% 59 1.51% /webalizer/usage_201611.html
4 147 0.33% 49 1.26% /webalizer/usage_201405.html
5 30 0.07% 20 0.51% /webalizer/usage_200510.html
6 7247 16.36% 20 0.51% /webalizer/usage_201604.html
7 64 0.14% 17 0.44% /webalizer/usage_201301.html
8 28 0.06% 15 0.38% /webalizer/usage_200706.html
9 31 0.07% 14 0.36% /webalizer/usage_200809.html
10 26 0.06% 13 0.33% /hiro.php/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 4770 10.77% 2354 60.97% /
2 11020 24.87% 801 20.75% /webalizer/
3 182 0.41% 58 1.50% /webalizer/usage_201611.html
4 147 0.33% 50 1.30% /webalizer/usage_201405.html
5 30 0.07% 20 0.52% /webalizer/usage_200510.html
6 64 0.14% 18 0.47% /webalizer/usage_201301.html
7 7247 16.36% 18 0.47% /webalizer/usage_201604.html
8 31 0.07% 15 0.39% /webalizer/usage_200809.html
9 26 0.06% 14 0.36% /hiro.php/
10 28 0.06% 14 0.36% /webalizer/usage_200706.html

Top 30 of 1835 Total Sites
# Hits Files KBytes Visits Hostname
1 23419 52.86% 18628 64.70% 702231 75.68% 7 0.18% Invalid
2 1618 3.65% 221 0.77% 9102 0.98% 3 0.08% n1-41-226-172.bla2.nsw.optusnet.com.au
3 1279 2.89% 132 0.46% 6660 0.72% 0 0.00% ip70-162-101-238.ph.ph.cox.net
4 1150 2.60% 1150 3.99% 27226 2.93% 164 4.13% arx94-119.araxinfo.com
5 627 1.42% 57 0.20% 3162 0.34% 0 0.00% c-76-115-114-136.hsd1.or.comcast.net
6 607 1.37% 58 0.20% 3099 0.33% 0 0.00% cpe-58-170-14-11.lns8.ken.bigpond.net.au
7 533 1.20% 53 0.18% 2749 0.30% 0 0.00% cpe-1-123-35-211.sfl9.fli.bigpond.net.au
8 506 1.14% 46 0.16% 2552 0.28% 0 0.00% 75-171-61-247.phnx.qwest.net
9 484 1.09% 70 0.24% 1932 0.21% 36 0.91% lfbn-1-7997-111.w90-112.abo.wanadoo.fr
10 480 1.08% 45 0.16% 2439 0.26% 0 0.00% ip72-208-122-245.ph.ph.cox.net
11 464 1.05% 44 0.15% 2364 0.25% 0 0.00% cpe-1-123-25-74.sfl9.fli.bigpond.net.au
12 350 0.79% 50 0.17% 2008 0.22% 0 0.00% toroon2717w-lp130-05-70-49-89-95.dsl.bell.ca
13 332 0.75% 32 0.11% 1699 0.18% 0 0.00% cpe-1-123-162-151.sml9.way.bigpond.net.au
14 322 0.73% 322 1.12% 0 0.00% 244 6.14% unspecified.mtw.ru
15 308 0.70% 28 0.10% 1139 0.12% 0 0.00% c-98-228-208-246.hsd1.il.comcast.net
16 278 0.63% 278 0.97% 6582 0.71% 200 5.03% 178-137-17-27-broadband.kyivstar.net
17 260 0.59% 260 0.90% 3349 0.36% 8 0.20% pool-37-140-65-234.is74.ru
18 230 0.52% 230 0.80% 0 0.00% 24 0.60% ks.amis.ru
19 228 0.51% 228 0.79% 5399 0.58% 88 2.21% 176-8-88-160-lvv.broadband.kyivstar.net
20 210 0.47% 30 0.10% 1205 0.13% 0 0.00% 108-225-148-138.lightspeed.miamfl.sbcglobal.net
21 197 0.44% 18 0.06% 995 0.11% 0 0.00% cpe-121-210-53-33.bqcz1.ken.bigpond.net.au
22 187 0.42% 17 0.06% 943 0.10% 0 0.00% c-50-177-76-88.hsd1.ma.comcast.net
23 172 0.39% 172 0.60% 0 0.00% 172 4.33% ptr.5x00.com
24 159 0.36% 159 0.55% 0 0.00% 159 4.00% ptr.ruvds.com
25 140 0.32% 20 0.07% 803 0.09% 0 0.00% toroon2717w-lp130-02-184-146-146-148.dsl.bell.ca
26 136 0.31% 16 0.06% 722 0.08% 1 0.03% 107-1-184-90-ip-static.hfc.comcastbusiness.net
27 136 0.31% 136 0.47% 6298 0.68% 28 0.70% 25.233-pool.nikopol.net
28 127 0.29% 126 0.44% 14525 1.57% 1 0.03% static.130.62.9.5.clients.your-server.de
29 126 0.28% 18 0.06% 503 0.05% 9 0.23% cpc99568-brnt1-2-0-cust1079.4-2.cable.virginm.net
30 125 0.28% 47 0.16% 582 0.06% 33 0.83% spider-100-43-85-3.yandex.com

Top 10 of 1835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23419 52.86% 18628 64.70% 702231 75.68% 7 0.18% Invalid
2 1150 2.60% 1150 3.99% 27226 2.93% 164 4.13% arx94-119.araxinfo.com
3 127 0.29% 126 0.44% 14525 1.57% 1 0.03% static.130.62.9.5.clients.your-server.de
4 1618 3.65% 221 0.77% 9102 0.98% 3 0.08% n1-41-226-172.bla2.nsw.optusnet.com.au
5 1279 2.89% 132 0.46% 6660 0.72% 0 0.00% ip70-162-101-238.ph.ph.cox.net
6 278 0.63% 278 0.97% 6582 0.71% 200 5.03% 178-137-17-27-broadband.kyivstar.net
7 136 0.31% 136 0.47% 6298 0.68% 28 0.70% 25.233-pool.nikopol.net
8 228 0.51% 228 0.79% 5399 0.58% 88 2.21% 176-8-88-160-lvv.broadband.kyivstar.net
9 260 0.59% 260 0.90% 3349 0.36% 8 0.20% pool-37-140-65-234.is74.ru
10 627 1.42% 57 0.20% 3162 0.34% 0 0.00% c-76-115-114-136.hsd1.or.comcast.net

Top 30 of 4131 Total Referrers
# Hits Referrer
1 20878 47.13% - (Direct Request)
2 980 2.21% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 636 1.44% http://onlinepharmaciescanada.bid
4 610 1.38% http://viagraonlinepharmacy.bid
5 487 1.10% http://juliadiets.com
6 480 1.08% http://miledy.biz
7 476 1.07% http://essay-zone.com
8 451 1.02% http://sell-out.org
9 448 1.01% https://feel-planet.com
10 447 1.01% http://find-way.net
11 443 1.00% http://juliaworld.net
12 425 0.96% http://garciniacambogiabenefits.biz
13 424 0.96% http://finasteride365.com
14 415 0.94% http://poligrafkin.ru/
15 380 0.86% http://mexicanonlinepharmacies.bid
16 372 0.84% http://prednisone365.bid
17 364 0.82% http://cialisonlinepharmacy.bid
18 356 0.80% http://sumatriptan365.bid
19 356 0.80% http://topiramate365.bid
20 320 0.72% http://slimex-sibutramine.bid
21 304 0.69% http://canadiantrustpharmacy.loan
22 296 0.67% http://valtrex365.win
23 282 0.64% https://www.google.com/
24 268 0.60% http://propecia-365.com
25 251 0.57% https://ksu-roholeva.com/
26 220 0.50% http://paydayloans-las-vegas.bid
27 212 0.48% http://directpaydayloansonline.bid
28 211 0.48% http://onlinepharmacy.gdn
29 196 0.44% http://propecia1mg.bid
30 176 0.40% http://online-pharmacy.website

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% art
2 1 33.33% john hersey hiroshima free download
3 1 33.33% www.herseyhiroshima.com

Top 15 of 1119 Total User Agents
# Hits User Agent
1 5419 12.23% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
2 4313 9.74% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
3 1294 2.92% Safari/10602.1.50.0.10 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
4 1218 2.75% Safari/12602.2.14.0.7 CFNetwork/807.1.3 Darwin/16.1.0 (x86_64)
5 1059 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 742 1.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 686 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 681 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 674 1.52% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 668 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 666 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 663 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 662 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 659 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 659 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for November 2016

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 23487 53.01% 18695 64.93% 703298 75.80% Unresolved/Unknown
2 7384 16.67% 2657 9.23% 73016 7.87% Network (net)
3 5486 12.38% 4320 15.00% 70095 7.55% Commercial (com)
4 3804 8.59% 450 1.56% 21177 2.28% Australia
5 1111 2.51% 1047 3.64% 7725 0.83% Russian Federation
6 516 1.16% 95 0.33% 2891 0.31% France
7 501 1.13% 79 0.27% 3361 0.36% Canada
8 401 0.91% 298 1.03% 4257 0.46% Ukraine
9 301 0.68% 224 0.78% 2365 0.25% European Union
10 290 0.65% 254 0.88% 16164 1.74% Germany
11 233 0.53% 233 0.81% 5516 0.59% Belarus
12 152 0.34% 41 0.14% 1106 0.12% Japan
13 103 0.23% 59 0.20% 3519 0.38% Brazil
14 54 0.12% 41 0.14% 906 0.10% Non-Profit (org)
15 43 0.10% 29 0.10% 657 0.07% Educational (edu)
16 41 0.09% 25 0.09% 595 0.06% Netherlands
17 39 0.09% 11 0.04% 348 0.04% Czech Republic
18 36 0.08% 33 0.11% 3669 0.40% Mexico
19 32 0.07% 18 0.06% 638 0.07% Italy
20 27 0.06% 15 0.05% 148 0.02% United States
21 23 0.05% 19 0.07% 687 0.07% United Kingdom
22 15 0.03% 12 0.04% 226 0.02% India
23 15 0.03% 10 0.03% 164 0.02% Sweden
24 14 0.03% 8 0.03% 169 0.02% Poland
25 12 0.03% 6 0.02% 77 0.01% Romania
26 11 0.02% 7 0.02% 793 0.09% Colombia
27 10 0.02% 7 0.02% 84 0.01% Hungary
28 9 0.02% 8 0.03% 310 0.03% Argentina
29 9 0.02% 7 0.02% 91 0.01% Kenya
30 8 0.02% 4 0.01% 53 0.01% US Government (gov)


Generated by Webalizer Version 2.20