Usage Statistics for herseyhiroshima.com

Summary by Month
Generated 12-Oct-2018 02:02 EDT

Usage summary for herseyhiroshima.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2018 1012 556 495 152 850 152709 1834 5943 6673 12149
Sep 2018 1528 1041 995 282 3538 818595 8465 29876 31232 45851
Aug 2018 1245 800 747 264 3341 535699 8204 23165 24806 38624
Jul 2018 1207 785 724 225 2768 558069 7003 22461 24351 37447
Jun 2018 979 595 484 156 3390 399128 4702 14545 17851 29398
May 2018 1195 701 616 163 2061 561161 5082 19105 21741 37070
Apr 2018 1167 655 565 171 2311 596929 5134 16955 19668 35012
Mar 2018 1806 1347 1240 163 1965 1057690 5059 38458 41759 56013
Feb 2018 1792 1294 1176 129 1694 748468 3615 32941 36256 50178
Jan 2018 2510 1945 1849 131 2394 1164040 4082 57344 60303 77821
2017
Dec 2017 2224 1795 1687 125 1512 1173733 3882 52300 55659 68971
Nov 2017 2722 2206 2110 144 1533 1466120 4342 63316 66203 81675
Oct 2017 2591 2033 1928 168 1636 1198273 5208 59794 63044 80323
Sep 2017 1810 1262 1162 170 1913 965700 5116 34881 37870 54313
Aug 2017 1666 1167 1059 137 1811 1023200 4247 32840 36193 51661
Jul 2017 1714 1190 1091 124 1568 1274259 3850 33827 36913 53159
Jun 2017 1565 950 841 171 1673 820780 5143 25233 28522 46972
May 2017 2127 1424 1316 160 1902 668948 4973 40816 44155 65945
Apr 2017 2657 1942 1824 131 1832 1871715 3956 54729 58272 79734
Mar 2017 1911 1186 1056 128 1940 940098 3971 32740 36775 59271
Feb 2017 2085 1401 1271 171 2017 864721 4788 35596 39248 58401
Jan 2017 2255 1604 1500 140 1837 1074280 4342 46503 49725 69933
2016
Dec 2016 1491 938 835 133 1705 778907 4144 25885 29102 46225
Nov 2016 1476 959 867 132 1835 927868 3974 26016 28793 44303
Oct 2016 1709 1113 1022 120 1931 628122 3730 31702 34523 52987
Sep 2016 1290 1068 1001 116 1785 579504 3495 30049 32065 38704
Aug 2016 990 806 683 143 2944 608024 4458 21193 25013 30692
Jul 2016 613 500 441 109 1562 501549 3387 13680 15518 19007
Jun 2016 520 411 360 120 1763 406899 3600 10820 12343 15616
May 2016 581 460 385 130 2132 393967 4039 11963 14271 18020
Apr 2016 621 478 429 142 2132 408322 4261 12894 14369 18657
Mar 2016 593 484 424 136 1850 456129 4246 13144 15004 18396
Feb 2016 634 507 435 129 1725 406022 3751 12642 14715 18406
Jan 2016 582 482 415 121 1601 465714 3758 12893 14969 18071
2015
Dec 2015 687 594 537 127 1523 415756 3960 16671 18421 21303
Nov 2015 1056 953 796 175 1813 834006 5271 23904 28591 31681
Totals 27745104 163072 1036824 1134916 1581989


Generated by Webalizer Version 2.20