Usage Statistics for herseyhiroshima.com

Summary Period: December 2017
Generated 01-Jan-2018 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 68971
Total Files 55659
Total Pages 52300
Total Visits 3882
Total KBytes 1173733
Total Unique Sites 1512
Total Unique URLs 529
Total Unique Referrers 5184
Total Unique User Agents 1141
. Avg Max
Hits per Hour 92 334
Hits per Day 2224 2772
Files per Day 1795 2333
Pages per Day 1687 2156
Sites per Day 48 160
Visits per Day 125 193
KBytes per Day 37862 54376
Hits by Response Code
Code 200 - OK 80.70% 55659
Code 206 - Partial Content 0.00% 3
Code 304 - Not Modified 0.24% 166
Code 403 - Forbidden 0.14% 96
Code 404 - Not Found 18.92% 13047

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2470 3.58% 1930 3.47% 1810 3.46% 157 4.04% 118 7.80% 36241 3.09%
2 2577 3.74% 2148 3.86% 2045 3.91% 135 3.48% 106 7.01% 48305 4.12%
3 2395 3.47% 1951 3.51% 1835 3.51% 152 3.92% 107 7.08% 40966 3.49%
4 2710 3.93% 2093 3.76% 1948 3.72% 153 3.94% 110 7.28% 44279 3.77%
5 224 0.32% 181 0.33% 166 0.32% 23 0.59% 31 2.05% 3274 0.28%
6 2307 3.34% 1787 3.21% 1633 3.12% 122 3.14% 102 6.75% 40551 3.45%
7 2391 3.47% 1878 3.37% 1755 3.36% 138 3.55% 118 7.80% 41933 3.57%
8 2666 3.87% 2065 3.71% 1949 3.73% 144 3.71% 112 7.41% 42389 3.61%
9 2162 3.13% 1900 3.41% 1803 3.45% 178 4.59% 121 8.00% 40384 3.44%
10 2667 3.87% 2137 3.84% 1936 3.70% 138 3.55% 128 8.47% 43226 3.68%
11 2101 3.05% 1621 2.91% 1497 2.86% 125 3.22% 120 7.94% 35406 3.02%
12 2203 3.19% 1677 3.01% 1572 3.01% 138 3.55% 107 7.08% 39192 3.34%
13 2329 3.38% 1809 3.25% 1699 3.25% 110 2.83% 100 6.61% 41240 3.51%
14 2400 3.48% 1887 3.39% 1756 3.36% 128 3.30% 113 7.47% 42770 3.64%
15 2766 4.01% 2229 4.00% 2006 3.84% 134 3.45% 110 7.28% 44712 3.81%
16 1926 2.79% 1634 2.94% 1545 2.95% 99 2.55% 102 6.75% 35016 2.98%
17 2179 3.16% 1885 3.39% 1795 3.43% 121 3.12% 98 6.48% 54376 4.63%
18 2342 3.40% 1972 3.54% 1871 3.58% 103 2.65% 95 6.28% 51764 4.41%
19 2528 3.67% 2032 3.65% 1960 3.75% 193 4.97% 160 10.58% 41631 3.55%
20 2754 3.99% 2333 4.19% 2128 4.07% 136 3.50% 109 7.21% 52044 4.43%
21 2077 3.01% 1546 2.78% 1442 2.76% 139 3.58% 108 7.14% 31945 2.72%
22 2165 3.14% 1818 3.27% 1740 3.33% 124 3.19% 105 6.94% 36920 3.15%
23 1869 2.71% 1599 2.87% 1557 2.98% 133 3.43% 108 7.14% 30166 2.57%
24 1954 2.83% 1589 2.85% 1510 2.89% 142 3.66% 105 6.94% 27576 2.35%
25 2726 3.95% 2160 3.88% 2035 3.89% 133 3.43% 97 6.42% 38242 3.26%
26 1965 2.85% 1647 2.96% 1577 3.02% 114 2.94% 97 6.42% 32419 2.76%
27 2002 2.90% 1637 2.94% 1573 3.01% 118 3.04% 84 5.56% 35644 3.04%
28 1575 2.28% 1157 2.08% 1083 2.07% 118 3.04% 100 6.61% 28032 2.39%
29 1824 2.64% 1462 2.63% 1399 2.67% 92 2.37% 77 5.09% 28183 2.40%
30 2772 4.02% 2309 4.15% 2156 4.12% 124 3.19% 111 7.34% 36811 3.14%
31 1945 2.82% 1586 2.85% 1519 2.90% 105 2.70% 85 5.62% 28091 2.39%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2605 3.78% 70 2200 3.95% 67 2100 4.02% 1442 44691 3.81%
1 91 2828 4.10% 76 2367 4.25% 72 2241 4.28% 1771 54908 4.68%
2 88 2736 3.97% 78 2439 4.38% 74 2302 4.40% 1585 49122 4.19%
3 84 2623 3.80% 76 2374 4.27% 72 2235 4.27% 1467 45490 3.88%
4 74 2309 3.35% 66 2053 3.69% 63 1957 3.74% 1382 42828 3.65%
5 89 2780 4.03% 77 2396 4.30% 72 2258 4.32% 1542 47806 4.07%
6 98 3061 4.44% 81 2517 4.52% 76 2375 4.54% 1629 50494 4.30%
7 110 3429 4.97% 88 2739 4.92% 83 2585 4.94% 1966 60949 5.19%
8 106 3306 4.79% 84 2631 4.73% 77 2415 4.62% 1788 55425 4.72%
9 105 3266 4.74% 85 2643 4.75% 80 2486 4.75% 1752 54300 4.63%
10 100 3108 4.51% 81 2535 4.55% 76 2376 4.54% 1640 50836 4.33%
11 90 2802 4.06% 72 2238 4.02% 67 2090 4.00% 1506 46674 3.98%
12 90 2797 4.06% 71 2202 3.96% 66 2067 3.95% 1535 47587 4.05%
13 87 2717 3.94% 64 2005 3.60% 61 1898 3.63% 1381 42817 3.65%
14 97 3018 4.38% 75 2341 4.21% 70 2184 4.18% 1816 56289 4.80%
15 83 2598 3.77% 64 2010 3.61% 60 1875 3.59% 1453 45035 3.84%
16 97 3018 4.38% 71 2201 3.95% 65 2045 3.91% 1550 48049 4.09%
17 91 2821 4.09% 68 2129 3.83% 63 1974 3.77% 1549 48022 4.09%
18 94 2942 4.27% 72 2253 4.05% 67 2107 4.03% 1579 48938 4.17%
19 96 2990 4.34% 73 2274 4.09% 69 2140 4.09% 1545 47904 4.08%
20 90 2790 4.05% 70 2188 3.93% 66 2060 3.94% 1488 46114 3.93%
21 92 2854 4.14% 73 2287 4.11% 69 2159 4.13% 1509 46776 3.99%
22 92 2857 4.14% 76 2357 4.23% 71 2219 4.24% 1539 47718 4.07%
23 87 2716 3.94% 73 2280 4.10% 69 2152 4.11% 1450 44960 3.83%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 29672 43.02% 357797 30.48% /
2 6623 9.60% 155026 13.21% /webalizer/
3 4843 7.02% 269993 23.00% /webalizer/usage_201604.html
4 4332 6.28% 42553 3.63% /webalizer/usage_201708.html
5 1865 2.70% 42751 3.64% /hiro.php
6 337 0.49% 929 0.08% /hersey.php
7 251 0.36% 8143 0.69% /hiro.php/register/
8 195 0.28% 1905 0.16% /nyk12sm.jpg
9 167 0.24% 3223 0.27% /hiro.php/trackback/
10 166 0.24% 2929 0.25% /hiro.php/administrator/
11 163 0.24% 3140 0.27% /hiro.php/
12 153 0.22% 7271 0.62% /webalizer/usage_201712.html
13 136 0.20% 12914 1.10% /webalizer/usage_200703.html
14 133 0.19% 5671 0.48% /hiro.pdf
15 102 0.15% 1778 0.15% /hiro.php/signup.php
16 95 0.14% 1920 0.16% /hiro.php/new.php
17 94 0.14% 1640 0.14% /hiro.php/RK
18 93 0.13% 10152 0.86% /hiroshima.jpg
19 51 0.07% 2139 0.18% /webalizer/usage_201006.html
20 50 0.07% 1916 0.16% /webalizer/usage_201010.html
21 48 0.07% 1876 0.16% /webalizer/usage_201109.html
22 48 0.07% 2369 0.20% /webalizer/usage_201410.html
23 48 0.07% 2026 0.17% /webalizer/usage_201505.html
24 47 0.07% 1879 0.16% /webalizer/usage_201107.html
25 47 0.07% 1816 0.15% /webalizer/usage_201610.html
26 46 0.07% 683 0.06% /webalizer/usage_200510.html
27 46 0.07% 1718 0.15% /webalizer/usage_200707.html
28 46 0.07% 2352 0.20% /webalizer/usage_201103.html
29 45 0.07% 1841 0.16% /webalizer/usage_201311.html
30 44 0.06% 1526 0.13% /webalizer/usage_200610.html

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 29672 43.02% 357797 30.48% /
2 4843 7.02% 269993 23.00% /webalizer/usage_201604.html
3 6623 9.60% 155026 13.21% /webalizer/
4 1865 2.70% 42751 3.64% /hiro.php
5 4332 6.28% 42553 3.63% /webalizer/usage_201708.html
6 136 0.20% 12914 1.10% /webalizer/usage_200703.html
7 93 0.13% 10152 0.86% /hiroshima.jpg
8 251 0.36% 8143 0.69% /hiro.php/register/
9 153 0.22% 7271 0.62% /webalizer/usage_201712.html
10 133 0.19% 5671 0.48% /hiro.pdf

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 29672 43.02% 2042 53.12% /
2 6623 9.60% 770 20.03% /webalizer/
3 4843 7.02% 133 3.46% /webalizer/usage_201604.html
4 136 0.20% 54 1.40% /webalizer/usage_200703.html
5 251 0.36% 49 1.27% /hiro.php/register/
6 153 0.22% 40 1.04% /webalizer/usage_201712.html
7 32 0.05% 31 0.81% /webalizer//
8 4332 6.28% 17 0.44% /webalizer/usage_201708.html
9 46 0.07% 15 0.39% /webalizer/usage_200510.html
10 41 0.06% 15 0.39% /webalizer/usage_200706.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 29672 43.02% 2019 52.72% /
2 6623 9.60% 798 20.84% /webalizer/
3 4843 7.02% 130 3.39% /webalizer/usage_201604.html
4 251 0.36% 59 1.54% /hiro.php/register/
5 136 0.20% 54 1.41% /webalizer/usage_200703.html
6 153 0.22% 40 1.04% /webalizer/usage_201712.html
7 34 0.05% 17 0.44% /webalizer/usage_200809.html
8 4332 6.28% 17 0.44% /webalizer/usage_201708.html
9 46 0.07% 16 0.42% /webalizer/usage_200510.html
10 41 0.06% 15 0.39% /webalizer/usage_200706.html

Top 30 of 1512 Total Sites
# Hits Files KBytes Visits Hostname
1 18537 26.88% 13389 24.06% 521449 44.43% 142 3.66% Invalid
2 17859 25.89% 17859 32.09% 229656 19.57% 3 0.08% 46-118-156-76.broadband.kyivstar.net
3 5901 8.56% 5901 10.60% 75883 6.47% 2 0.05% 178-137-90-188.broadband.kyivstar.net
4 2700 3.91% 2700 4.85% 34720 2.96% 1 0.03% 178-137-95-244.broadband.kyivstar.net
5 2453 3.56% 2453 4.41% 57955 4.94% 329 8.48% static.122.37.9.5.clients.your-server.de
6 1973 2.86% 1973 3.54% 46615 3.97% 319 8.22% static.121.37.9.5.clients.your-server.de
7 1595 2.31% 145 0.26% 8044 0.69% 0 0.00% pool-96-233-76-244.bstnma.fios.verizon.net
8 940 1.36% 87 0.16% 3474 0.30% 0 0.00% c-98-228-208-246.hsd1.il.comcast.net
9 923 1.34% 89 0.16% 4723 0.40% 0 0.00% cpe-74-137-94-242.kya.res.rr.com
10 720 1.04% 68 0.12% 3665 0.31% 0 0.00% cpe-76-180-26-196.buffalo.res.rr.com
11 601 0.87% 601 1.08% 5809 0.49% 1 0.03% ip-17-39-52-196.chicago.us.northamericancoax.com
12 592 0.86% 592 1.06% 5722 0.49% 1 0.03% ip-73-44-244-173.seattle.us.northamericancoax.com
13 456 0.66% 456 0.82% 4408 0.38% 1 0.03% ip-46-44-244-173.seattle.us.northamericancoax.com
14 440 0.64% 40 0.07% 2219 0.19% 0 0.00% 184-91-219-19.res.bhn.net
15 392 0.57% 56 0.10% 2249 0.19% 0 0.00% toroon2717w-lp130-05-70-49-89-118.dsl.bell.ca
16 369 0.54% 40 0.07% 1947 0.17% 0 0.00% ip70-162-101-238.ph.ph.cox.net
17 329 0.48% 329 0.59% 3180 0.27% 1 0.03% ip-69-44-244-173.seattle.us.northamericancoax.com
18 294 0.43% 112 0.20% 1704 0.15% 62 1.60% 100-43-90-160.spider.yandex.com
19 270 0.39% 258 0.46% 29547 2.52% 3 0.08% static.171.197.201.138.clients.your-server.de
20 259 0.38% 259 0.47% 0 0.00% 81 2.09% ptr.ruvds.com
21 238 0.35% 26 0.05% 2174 0.19% 0 0.00% c-76-126-0-216.hsd1.ca.comcast.net
22 235 0.34% 235 0.42% 2272 0.19% 1 0.03% ip-4-39-52-196.chicago.us.northamericancoax.com
23 221 0.32% 21 0.04% 870 0.07% 20 0.52% c-24-19-162-134.hsd1.wa.comcast.net
24 196 0.28% 28 0.05% 1124 0.10% 0 0.00% toroon2717w-lp130-03-64-228-93-219.dsl.bell.ca
25 173 0.25% 173 0.31% 878 0.07% 64 1.65% hn.kd.ny.adsl
26 166 0.24% 16 0.03% 654 0.06% 15 0.39% c-76-28-206-234.hsd1.wa.comcast.net
27 153 0.22% 153 0.27% 1479 0.13% 1 0.03% ip-21-39-52-196.chicago.us.northamericancoax.com
28 145 0.21% 142 0.26% 1353 0.12% 17 0.44% msnbot-207-46-13-174.search.msn.com
29 142 0.21% 142 0.26% 4492 0.38% 8 0.21% 46-118-121-38.broadband.kyivstar.net
30 132 0.19% 12 0.02% 519 0.04% 11 0.28% 68-191-94-9.dhcp.thbd.la.charter.com

Top 10 of 1512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18537 26.88% 13389 24.06% 521449 44.43% 142 3.66% Invalid
2 17859 25.89% 17859 32.09% 229656 19.57% 3 0.08% 46-118-156-76.broadband.kyivstar.net
3 5901 8.56% 5901 10.60% 75883 6.47% 2 0.05% 178-137-90-188.broadband.kyivstar.net
4 2453 3.56% 2453 4.41% 57955 4.94% 329 8.48% static.122.37.9.5.clients.your-server.de
5 1973 2.86% 1973 3.54% 46615 3.97% 319 8.22% static.121.37.9.5.clients.your-server.de
6 2700 3.91% 2700 4.85% 34720 2.96% 1 0.03% 178-137-95-244.broadband.kyivstar.net
7 270 0.39% 258 0.46% 29547 2.52% 3 0.08% static.171.197.201.138.clients.your-server.de
8 1595 2.31% 145 0.26% 8044 0.69% 0 0.00% pool-96-233-76-244.bstnma.fios.verizon.net
9 601 0.87% 601 1.08% 5809 0.49% 1 0.03% ip-17-39-52-196.chicago.us.northamericancoax.com
10 592 0.86% 592 1.06% 5722 0.49% 1 0.03% ip-73-44-244-173.seattle.us.northamericancoax.com

Top 30 of 5184 Total Referrers
# Hits Referrer
1 23227 33.68% - (Direct Request)
2 444 0.64% http://onlinepharmacyrx.ru
3 428 0.62% http://hqonlineviagrabuy.com
4 416 0.60% http://canadian-pharmacy.tech
5 404 0.59% http://cialisrnm.com
6 404 0.59% https://porno-go.online/
7 400 0.58% http://topamax-topiramate.com
8 297 0.43% http://mts-mc.com/
9 276 0.40% http://diflucanfluconazole.com
10 220 0.32% http://cialiscoupontrial.com
11 220 0.32% http://onlinepharmacytohq.com
12 208 0.30% http://onlinepharmaciescanadahq.com
13 197 0.29% http://tubeon.mobi
14 188 0.27% http://propeciausfinasteridhq.com
15 164 0.24% http://onlinegenpharmacy.com
16 160 0.23% http://pharmacy-online.bid
17 148 0.21% http://onlinepharmacycanadaus.com
18 136 0.20% http://canadianpharmacyonlinehq.com
19 132 0.19% http://levitrahqm.com
20 127 0.18% http://chilledcoins.xyz/
21 124 0.18% http://mexicanpharmacyhq.com
22 108 0.16% http://onlinepharmacycan.com
23 104 0.15% http://onlinepharmacy.gdn
24 104 0.15% http://onlinepharmacyrp.com
25 100 0.14% http://www.trustnlinepharmacy.us
26 80 0.12% http://finasteridepropeciaus.com
27 80 0.12% http://propecia1mg.top
28 74 0.11% https://./
29 63 0.09% http://buy-masteron-200.roids.online/
30 60 0.09% http://fluoxetineusprozac.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.herseyhiroshima.com

Top 15 of 1141 Total User Agents
# Hits User Agent
1 4321 6.26% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4134 5.99% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 3518 5.10% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 2930 4.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2713 3.93% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 1834 2.66% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
7 1719 2.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 773 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 749 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 492 0.71% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
11 422 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 421 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 415 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 415 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 413 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for December 2017

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 32553 47.20% 28183 50.64% 397344 33.85% Network (net)
2 18736 27.17% 13577 24.39% 522919 44.55% Unresolved/Unknown
3 10621 15.40% 7907 14.21% 90372 7.70% Commercial (com)
4 4814 6.98% 4773 8.58% 135900 11.58% Germany
5 787 1.14% 122 0.22% 4959 0.42% Canada
6 537 0.78% 484 0.87% 2052 0.17% Russian Federation
7 172 0.25% 27 0.05% 973 0.08% Australia
8 156 0.23% 115 0.21% 1685 0.14% European Union
9 124 0.18% 123 0.22% 6990 0.60% Poland
10 59 0.09% 59 0.11% 581 0.05% Ukraine
11 36 0.05% 28 0.05% 468 0.04% Educational (edu)
12 31 0.04% 21 0.04% 370 0.03% Switzerland
13 28 0.04% 8 0.01% 112 0.01% Czech Republic
14 24 0.03% 21 0.04% 767 0.07% Non-Profit (org)
15 24 0.03% 23 0.04% 1587 0.14% Thailand
16 23 0.03% 18 0.03% 1024 0.09% Brazil
17 19 0.03% 10 0.02% 235 0.02% Italy
18 19 0.03% 14 0.03% 208 0.02% United Kingdom
19 15 0.02% 9 0.02% 408 0.03% Japan
20 14 0.02% 4 0.01% 310 0.03% Singapore
21 12 0.02% 8 0.01% 119 0.01% British Indian Ocean Territory
22 11 0.02% 10 0.02% 887 0.08% France
23 9 0.01% 6 0.01% 140 0.01% India
24 9 0.01% 5 0.01% 58 0.00% Romania
25 8 0.01% 5 0.01% 65 0.01% Mexico
26 8 0.01% 4 0.01% 52 0.00% Serbia
27 8 0.01% 7 0.01% 174 0.01% Sweden
28 7 0.01% 7 0.01% 224 0.02% Ecuador
29 7 0.01% 6 0.01% 54 0.00% Tokelau
30 6 0.01% 5 0.01% 44 0.00% United States


Generated by Webalizer Version 2.20