Usage Statistics for herseyhiroshima.com

Summary Period: February 2013
Generated 01-Mar-2013 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 11745
Total Files 8199
Total Pages 5717
Total Visits 3499
Total KBytes 151704
Total Unique Sites 1601
Total Unique URLs 414
Total Unique Referrers 502
Total Unique User Agents 758
. Avg Max
Hits per Hour 17 143
Hits per Day 419 633
Files per Day 292 513
Pages per Day 204 384
Sites per Day 57 139
Visits per Day 124 160
KBytes per Day 5418 10444
Hits by Response Code
Code 200 - OK 69.81% 8199
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 2.52% 296
Code 403 - Forbidden 0.41% 48
Code 404 - Not Found 27.21% 3196

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 438 3.73% 261 3.18% 206 3.60% 115 3.29% 78 4.87% 4392 2.90%
2 408 3.47% 296 3.61% 232 4.06% 121 3.46% 90 5.62% 3926 2.59%
3 463 3.94% 324 3.95% 205 3.59% 130 3.72% 131 8.18% 4958 3.27%
4 556 4.73% 385 4.70% 237 4.15% 114 3.26% 139 8.68% 4918 3.24%
5 446 3.80% 310 3.78% 181 3.17% 131 3.74% 117 7.31% 5412 3.57%
6 484 4.12% 313 3.82% 211 3.69% 144 4.12% 109 6.81% 5374 3.54%
7 482 4.10% 319 3.89% 192 3.36% 135 3.86% 113 7.06% 5681 3.74%
8 462 3.93% 331 4.04% 266 4.65% 160 4.57% 97 6.06% 5392 3.55%
9 291 2.48% 222 2.71% 184 3.22% 116 3.32% 63 3.94% 3290 2.17%
10 365 3.11% 244 2.98% 138 2.41% 97 2.77% 94 5.87% 4300 2.83%
11 360 3.07% 250 3.05% 163 2.85% 119 3.40% 72 4.50% 4160 2.74%
12 365 3.11% 263 3.21% 183 3.20% 127 3.63% 82 5.12% 4457 2.94%
13 305 2.60% 224 2.73% 173 3.03% 106 3.03% 88 5.50% 3603 2.37%
14 304 2.59% 218 2.66% 139 2.43% 108 3.09% 77 4.81% 3404 2.24%
15 323 2.75% 241 2.94% 182 3.18% 123 3.52% 79 4.93% 3872 2.55%
16 293 2.49% 209 2.55% 152 2.66% 119 3.40% 65 4.06% 3303 2.18%
17 424 3.61% 243 2.96% 214 3.74% 112 3.20% 74 4.62% 4947 3.26%
18 357 3.04% 253 3.09% 181 3.17% 117 3.34% 87 5.43% 4406 2.90%
19 421 3.58% 262 3.20% 174 3.04% 143 4.09% 108 6.75% 4968 3.27%
20 377 3.21% 250 3.05% 159 2.78% 123 3.52% 89 5.56% 4534 2.99%
21 461 3.93% 312 3.81% 217 3.80% 130 3.72% 101 6.31% 6390 4.21%
22 360 3.07% 272 3.32% 210 3.67% 129 3.69% 74 4.62% 6913 4.56%
23 392 3.34% 315 3.84% 248 4.34% 129 3.69% 84 5.25% 10444 6.88%
24 455 3.87% 336 4.10% 237 4.15% 141 4.03% 91 5.68% 8090 5.33%
25 439 3.74% 284 3.46% 168 2.94% 131 3.74% 94 5.87% 4813 3.17%
26 614 5.23% 434 5.29% 306 5.35% 135 3.86% 103 6.43% 10188 6.72%
27 633 5.39% 513 6.26% 384 6.72% 118 3.37% 94 5.87% 10332 6.81%
28 467 3.98% 315 3.84% 175 3.06% 130 3.72% 116 7.25% 5235 3.45%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 422 3.59% 11 311 3.79% 8 241 4.22% 139 3895 2.57%
1 14 417 3.55% 10 297 3.62% 7 221 3.87% 184 5163 3.40%
2 12 353 3.01% 8 233 2.84% 6 172 3.01% 107 2993 1.97%
3 12 362 3.08% 9 271 3.31% 7 218 3.81% 278 7784 5.13%
4 19 556 4.73% 13 378 4.61% 11 323 5.65% 252 7047 4.65%
5 13 390 3.32% 9 279 3.40% 8 225 3.94% 230 6450 4.25%
6 14 419 3.57% 11 310 3.78% 9 256 4.48% 130 3652 2.41%
7 12 348 2.96% 9 256 3.12% 6 190 3.32% 175 4890 3.22%
8 14 397 3.38% 9 267 3.26% 6 187 3.27% 145 4057 2.67%
9 17 489 4.16% 12 342 4.17% 8 246 4.30% 208 5834 3.85%
10 17 490 4.17% 11 321 3.92% 6 188 3.29% 159 4454 2.94%
11 22 640 5.45% 14 410 5.00% 9 278 4.86% 245 6858 4.52%
12 18 528 4.50% 13 366 4.46% 8 239 4.18% 221 6192 4.08%
13 17 495 4.21% 12 340 4.15% 8 228 3.99% 206 5768 3.80%
14 18 518 4.41% 11 328 4.00% 6 185 3.24% 199 5574 3.67%
15 20 565 4.81% 14 399 4.87% 8 249 4.36% 416 11637 7.67%
16 17 479 4.08% 11 325 3.96% 7 208 3.64% 228 6372 4.20%
17 17 502 4.27% 12 363 4.43% 8 241 4.22% 267 7478 4.93%
18 24 683 5.82% 15 443 5.40% 10 300 5.25% 254 7102 4.68%
19 19 555 4.73% 15 426 5.20% 9 277 4.85% 339 9480 6.25%
20 21 591 5.03% 15 440 5.37% 11 318 5.56% 332 9296 6.13%
21 18 506 4.31% 13 377 4.60% 9 256 4.48% 278 7786 5.13%
22 17 488 4.15% 12 341 4.16% 7 221 3.87% 166 4662 3.07%
23 19 552 4.70% 13 376 4.59% 8 250 4.37% 260 7282 4.80%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 3712 31.60% 23732 15.64% /
2 1068 9.09% 24491 16.14% /hiro.php
3 783 6.67% 7663 5.05% /nyk12sm.jpg
4 396 3.37% 1132 0.75% /hersey.php
5 363 3.09% 265 0.17% /webalizer/usage_201105.html
6 279 2.38% 14792 9.75% /webalizer/usage_201207.html
7 229 1.95% 2919 1.92% /webalizer/usage_200706.html
8 133 1.13% 4092 2.70% /webalizer/usage_200809.html
9 94 0.80% 11321 7.46% /nyk12.jpg
10 77 0.66% 8045 5.30% /hiroshima.jpg
11 76 0.65% 2972 1.96% /hiro.pdf
12 41 0.35% 676 0.45% /webalizer/usage_200701.html
13 37 0.32% 294 0.19% /webalizer/
14 32 0.27% 390 0.26% /webalizer/usage_201302.html
15 24 0.20% 543 0.36% /hiro.php/
16 23 0.20% 2112 1.39% /webalizer/usage_200803.html
17 20 0.17% 550 0.36% /webalizer/usage_200510.html
18 17 0.14% 853 0.56% /webalizer/usage_200802.html
19 16 0.14% 916 0.60% /webalizer/usage_200606.html
20 16 0.14% 956 0.63% /webalizer/usage_200705.html
21 16 0.14% 955 0.63% /webalizer/usage_200711.html
22 14 0.12% 830 0.55% /webalizer/usage_200710.html
23 14 0.12% 953 0.63% /webalizer/usage_200712.html
24 13 0.11% 797 0.53% /webalizer/usage_200502.html
25 13 0.11% 809 0.53% /webalizer/usage_200508.html
26 13 0.11% 298 0.20% /webalizer/usage_200604.html
27 13 0.11% 852 0.56% /webalizer/usage_200607.html
28 13 0.11% 943 0.62% /webalizer/usage_200707.html
29 13 0.11% 939 0.62% /webalizer/usage_200708.html
30 11 0.09% 327 0.22% /webalizer/usage_200704.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 1068 9.09% 24491 16.14% /hiro.php
2 3712 31.60% 23732 15.64% /
3 279 2.38% 14792 9.75% /webalizer/usage_201207.html
4 94 0.80% 11321 7.46% /nyk12.jpg
5 77 0.66% 8045 5.30% /hiroshima.jpg
6 783 6.67% 7663 5.05% /nyk12sm.jpg
7 133 1.13% 4092 2.70% /webalizer/usage_200809.html
8 76 0.65% 2972 1.96% /hiro.pdf
9 229 1.95% 2919 1.92% /webalizer/usage_200706.html
10 23 0.20% 2112 1.39% /webalizer/usage_200803.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3712 31.60% 2822 81.56% /
2 229 1.95% 104 3.01% /webalizer/usage_200706.html
3 133 1.13% 62 1.79% /webalizer/usage_200809.html
4 32 0.27% 30 0.87% /webalizer/usage_201302.html
5 37 0.32% 19 0.55% /webalizer/
6 24 0.20% 17 0.49% /hiro.php/
7 20 0.17% 15 0.43% /webalizer/usage_200510.html
8 41 0.35% 14 0.40% /webalizer/usage_200701.html
9 363 3.09% 14 0.40% /webalizer/usage_201105.html
10 23 0.20% 13 0.38% /webalizer/usage_200803.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 3712 31.60% 2810 81.21% /
2 229 1.95% 98 2.83% /webalizer/usage_200706.html
3 133 1.13% 61 1.76% /webalizer/usage_200809.html
4 32 0.27% 29 0.84% /webalizer/usage_201302.html
5 41 0.35% 19 0.55% /webalizer/usage_200701.html
6 20 0.17% 15 0.43% /webalizer/usage_200510.html
7 24 0.20% 13 0.38% /hiro.php/
8 37 0.32% 13 0.38% /webalizer/
9 16 0.14% 12 0.35% /webalizer/usage_200606.html
10 363 3.09% 12 0.35% /webalizer/usage_201105.html

Top 30 of 1601 Total Sites
# Hits Files KBytes Visits Hostname
1 2702 23.01% 1923 23.45% 35274 23.25% 429 12.26% Invalid
2 283 2.41% 141 1.72% 1233 0.81% 63 1.80% crawl-66-249-73-79.googlebot.com
3 278 2.37% 278 3.39% 14668 9.67% 6 0.17% 94.19.191.183.pool.sknt.ru
4 194 1.65% 109 1.33% 12507 8.24% 83 2.37% 208-115-111-66-reverse.wowrack.com
5 169 1.44% 169 2.06% 832 0.55% 169 4.83% 173-192-238-41.robot.spinn3r.com
6 169 1.44% 169 2.06% 832 0.55% 169 4.83% 174-37-213-34.robot.spinn3r.com
7 155 1.32% 155 1.89% 763 0.50% 154 4.40% 174-36-228-156.robot.spinn3r.com
8 151 1.29% 151 1.84% 743 0.49% 151 4.32% 173-192-238-58.robot.spinn3r.com
9 151 1.29% 151 1.84% 743 0.49% 151 4.32% 174-36-241-149.robot.spinn3r.com
10 140 1.19% 140 1.71% 689 0.45% 140 4.00% 174-37-205-76.robot.spinn3r.com
11 132 1.12% 132 1.61% 649 0.43% 132 3.77% 173-192-238-44.robot.spinn3r.com
12 130 1.11% 121 1.48% 595 0.39% 121 3.46% 173-192-238-40.robot.spinn3r.com
13 123 1.05% 85 1.04% 921 0.61% 38 1.09% crawl-66-249-73-83.googlebot.com
14 105 0.89% 105 1.28% 1802 1.19% 18 0.51% 186.4.207.91.unknown.steephost.net
15 104 0.89% 56 0.68% 444 0.29% 30 0.86% crawl-66-249-76-140.googlebot.com
16 104 0.89% 59 0.72% 473 0.31% 46 1.31% msnbot-157-55-33-109.search.msn.com
17 101 0.86% 31 0.38% 430 0.28% 2 0.06% genuser.fwsd.wednet.edu
18 90 0.77% 90 1.10% 443 0.29% 90 2.57% 174-36-241-151.robot.spinn3r.com
19 90 0.77% 90 1.10% 9009 5.94% 5 0.14% ks38010.kimsufi.com
20 74 0.63% 48 0.59% 579 0.38% 14 0.40% spider-199-21-99-79.yandex.com
21 66 0.56% 66 0.80% 506 0.33% 33 0.94% ec2-54-245-150-248.us-west-2.compute.amazonaws.com
22 63 0.54% 44 0.54% 403 0.27% 19 0.54% msnbot-65-55-213-74.search.msn.com
23 60 0.51% 26 0.32% 200 0.13% 1 0.03% dns117.online.tj.cn
24 55 0.47% 38 0.46% 458 0.30% 18 0.51% msnbot-157-55-32-152.search.msn.com
25 48 0.41% 0 0.00% 184 0.12% 0 0.00% cpc16-brig17-2-0-cust77.3-3.cable.virginmedia.com
26 48 0.41% 34 0.41% 295 0.19% 11 0.31% msnbot-157-55-32-112.search.msn.com
27 47 0.40% 34 0.41% 254 0.17% 21 0.60% crawl-66-249-76-233.googlebot.com
28 47 0.40% 47 0.57% 1101 0.73% 8 0.23% unallocated.sta.lan.ua
29 47 0.40% 24 0.29% 480 0.32% 1 0.03% wcsdpas.waterloo.k12.ia.us
30 42 0.36% 33 0.40% 675 0.44% 10 0.29% msnbot-157-55-32-142.search.msn.com

Top 10 of 1601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2702 23.01% 1923 23.45% 35274 23.25% 429 12.26% Invalid
2 278 2.37% 278 3.39% 14668 9.67% 6 0.17% 94.19.191.183.pool.sknt.ru
3 194 1.65% 109 1.33% 12507 8.24% 83 2.37% 208-115-111-66-reverse.wowrack.com
4 90 0.77% 90 1.10% 9009 5.94% 5 0.14% ks38010.kimsufi.com
5 105 0.89% 105 1.28% 1802 1.19% 18 0.51% 186.4.207.91.unknown.steephost.net
6 283 2.41% 141 1.72% 1233 0.81% 63 1.80% crawl-66-249-73-79.googlebot.com
7 47 0.40% 47 0.57% 1101 0.73% 8 0.23% unallocated.sta.lan.ua
8 39 0.33% 39 0.48% 1029 0.68% 3 0.09% 5-248-83-93-broadband.kyivstar.net
9 123 1.05% 85 1.04% 921 0.61% 38 1.09% crawl-66-249-73-83.googlebot.com
10 12 0.10% 8 0.10% 864 0.57% 1 0.03% 85.137.121.225.dyn.user.ono.com

Top 30 of 502 Total Referrers
# Hits Referrer
1 7155 60.92% - (Direct Request)
2 446 3.80% http://www.google.com/url
3 114 0.97% https://www.google.com/
4 108 0.92% http://www.bing.com/search
5 63 0.54% http://en.wikipedia.org/wiki/Hiroshima_(book)
6 61 0.52% http://search.yahoo.com/search
7 48 0.41% http://search.speedfox.cc
8 47 0.40% http://www.google.com/search
9 36 0.31% http://www.baidu.com/s
10 35 0.30% http://www.snopes.com/science/atombomb.asp
11 33 0.28% http://yandex.ru/yandsearch
12 26 0.22% http://www.google.com.au/url
13 25 0.21% http://cut-the-rope.ru.tf/
14 24 0.20% http://osmos-hd.ru.tf/
15 22 0.19% http://asphalt7-heat.ru.tf/
16 22 0.19% http://dead-space.ru.tf/
17 22 0.19% http://spider-man.ru.tf/
18 20 0.17% http://en.wikipedia.org/wiki/John_Hersey
19 20 0.17% http://mmorpg-shop.ru/
20 20 0.17% http://www.elenamstyle.eu/
21 19 0.16% http://www.google.com/blank.html
22 19 0.16% http://www.illodemiur.ru/
23 18 0.15% http://technorix.ru/
24 17 0.14% http://lineage2club.ru/
25 15 0.13% http://angry-bird.ru.tf
26 15 0.13% http://plants-vs-zombie.ru.tf
27 15 0.13% http://trafficvip.ru/
28 12 0.10% http://android-directory.ru/
29 12 0.10% http://apk4free.ru/
30 12 0.10% http://hsc.csu.edu.au/english/extension1/texts/elect1/4072/afterthebomb.htm

Top 20 of 115 Total Search Strings
# Hits Search String
1 45 17.11% john hersey hiroshima
2 30 11.41% hiroshima by john hersey
3 30 11.41% hiroshima john hersey
4 11 4.18% hiroshima hersey
5 6 2.28% hersey hiroshima
6 5 1.90% hiroshima new yorker
7 4 1.52% john hersey
8 4 1.52% when was hiroshima book written
9 3 1.14% hiroshima hersey pdf
10 3 1.14% hiroshima text
11 3 1.14% john hersey's hiroshima
12 3 1.14% the -
13 3 1.14% the publication of hiroshima in the new yorker
14 2 0.76% hersey new yorker
15 2 0.76% hiroshima
16 2 0.76% hiroshima full book
17 2 0.76% hiroshima john hersey new yorker 1946
18 2 0.76% hiroshima online text
19 2 0.76% john hersey hiroshima new yorker
20 2 0.76% john hersey hiroshima paper

Top 15 of 758 Total User Agents
# Hits User Agent
1 1287 10.96% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
2 579 4.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 402 3.42% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 387 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
5 376 3.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 358 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 344 2.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 301 2.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 282 2.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 267 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
11 228 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 169 1.44% Googlebot-Image/1.0
13 150 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 132 1.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 128 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17

Usage by Country for February 2013

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 4596 39.13% 3318 40.47% 52855 34.84% Commercial (com)
2 2717 23.13% 1938 23.64% 35408 23.34% Unresolved/Unknown
3 2456 20.91% 1654 20.17% 27340 18.02% Network (net)
4 361 3.07% 332 4.05% 16206 10.68% Russian Federation
5 300 2.55% 143 1.74% 2807 1.85% Educational (edu)
6 173 1.47% 80 0.98% 1231 0.81% Non-Profit (org)
7 141 1.20% 110 1.34% 2290 1.51% Ukraine
8 118 1.00% 67 0.82% 1462 0.96% United States
9 116 0.99% 72 0.88% 1532 1.01% Australia
10 102 0.87% 68 0.83% 1013 0.67% Germany
11 71 0.60% 35 0.43% 422 0.28% China
12 49 0.42% 32 0.39% 1111 0.73% Canada
13 48 0.41% 39 0.48% 625 0.41% Brazil
14 32 0.27% 22 0.27% 443 0.29% Japan
15 31 0.26% 29 0.35% 360 0.24% Generic Business (biz)
16 28 0.24% 17 0.21% 564 0.37% France
17 27 0.23% 14 0.17% 296 0.20% Czech Republic
18 23 0.20% 18 0.22% 159 0.11% United Kingdom
19 22 0.19% 10 0.12% 122 0.08% Indonesia
20 21 0.18% 13 0.16% 291 0.19% Italy
21 21 0.18% 11 0.13% 235 0.15% Viet Nam
22 19 0.16% 12 0.15% 137 0.09% Colombia
23 19 0.16% 11 0.13% 438 0.29% Thailand
24 18 0.15% 14 0.17% 960 0.63% Mexico
25 18 0.15% 8 0.10% 114 0.08% Netherlands
26 17 0.14% 6 0.07% 145 0.10% Taiwan
27 15 0.13% 13 0.16% 112 0.07% Norway
28 13 0.11% 13 0.16% 221 0.15% British Indian Ocean Territory
29 13 0.11% 9 0.11% 154 0.10% Sweden
30 12 0.10% 11 0.13% 302 0.20% India


Generated by Webalizer Version 2.20