Usage Statistics for herseyhiroshima.com

Summary Period: April 2017
Generated 01-May-2017 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 79734
Total Files 58272
Total Pages 54729
Total Visits 3956
Total KBytes 1871715
Total Unique Sites 1832
Total Unique URLs 594
Total Unique Referrers 4856
Total Unique User Agents 1060
. Avg Max
Hits per Hour 110 408
Hits per Day 2657 6734
Files per Day 1942 5890
Pages per Day 1824 5729
Sites per Day 61 154
Visits per Day 131 181
KBytes per Day 62391 238794
Hits by Response Code
Code 200 - OK 73.08% 58272
Code 206 - Partial Content 0.02% 13
Code 304 - Not Modified 0.42% 337
Code 403 - Forbidden 0.14% 115
Code 404 - Not Found 26.33% 20997

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1634 2.05% 992 1.70% 898 1.64% 162 4.10% 112 6.11% 29423 1.57%
2 1921 2.41% 1323 2.27% 1205 2.20% 144 3.64% 119 6.50% 36762 1.96%
3 1872 2.35% 1160 1.99% 1065 1.95% 126 3.19% 132 7.21% 33750 1.80%
4 1519 1.91% 810 1.39% 672 1.23% 133 3.36% 119 6.50% 28106 1.50%
5 2014 2.53% 1090 1.87% 936 1.71% 144 3.64% 154 8.41% 31910 1.70%
6 1847 2.32% 854 1.47% 830 1.52% 132 3.34% 131 7.15% 26144 1.40%
7 1657 2.08% 928 1.59% 775 1.42% 130 3.29% 122 6.66% 23515 1.26%
8 1498 1.88% 642 1.10% 536 0.98% 137 3.46% 110 6.00% 17683 0.94%
9 1421 1.78% 675 1.16% 605 1.11% 146 3.69% 132 7.21% 14809 0.79%
10 1447 1.81% 690 1.18% 526 0.96% 150 3.79% 126 6.88% 15240 0.81%
11 1472 1.85% 616 1.06% 496 0.91% 148 3.74% 138 7.53% 15881 0.85%
12 1450 1.82% 630 1.08% 444 0.81% 142 3.59% 121 6.60% 17955 0.96%
13 1338 1.68% 679 1.17% 523 0.96% 139 3.51% 129 7.04% 18921 1.01%
14 1589 1.99% 855 1.47% 747 1.36% 150 3.79% 118 6.44% 18157 0.97%
15 1696 2.13% 1165 2.00% 1085 1.98% 168 4.25% 125 6.82% 33435 1.79%
16 105 0.13% 93 0.16% 89 0.16% 12 0.30% 14 0.76% 3018 0.16%
17 5408 6.78% 4494 7.71% 4303 7.86% 121 3.06% 146 7.97% 168851 9.02%
18 5784 7.25% 4532 7.78% 4368 7.98% 129 3.26% 123 6.71% 189730 10.14%
19 5523 6.93% 4649 7.98% 4523 8.26% 130 3.29% 128 6.99% 194491 10.39%
20 530 0.66% 469 0.80% 459 0.84% 20 0.51% 25 1.36% 17193 0.92%
21 3382 4.24% 2783 4.78% 2676 4.89% 141 3.56% 125 6.82% 86015 4.60%
22 3591 4.50% 3078 5.28% 2984 5.45% 123 3.11% 101 5.51% 69477 3.71%
23 2632 3.30% 2020 3.47% 1947 3.56% 122 3.08% 121 6.60% 65241 3.49%
24 3610 4.53% 2687 4.61% 2541 4.64% 149 3.77% 142 7.75% 66679 3.56%
25 3939 4.94% 3090 5.30% 2933 5.36% 135 3.41% 126 6.88% 71129 3.80%
26 6460 8.10% 5538 9.50% 5382 9.83% 142 3.59% 139 7.59% 212659 11.36%
27 6734 8.45% 5890 10.11% 5729 10.47% 134 3.39% 131 7.15% 238794 12.76%
28 4141 5.19% 3475 5.96% 3356 6.13% 181 4.58% 146 7.97% 85033 4.54%
29 1288 1.62% 788 1.35% 683 1.25% 125 3.16% 114 6.22% 19250 1.03%
30 2232 2.80% 1577 2.71% 1413 2.58% 178 4.50% 130 7.10% 22466 1.20%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3513 4.41% 90 2702 4.64% 87 2617 4.78% 2699 80970 4.33%
1 98 2958 3.71% 79 2384 4.09% 77 2321 4.24% 2641 79222 4.23%
2 102 3073 3.85% 89 2684 4.61% 86 2586 4.73% 2800 84009 4.49%
3 102 3081 3.86% 86 2593 4.45% 83 2508 4.58% 2828 84839 4.53%
4 99 2987 3.75% 89 2676 4.59% 85 2572 4.70% 2784 83521 4.46%
5 100 3015 3.78% 83 2490 4.27% 80 2404 4.39% 2774 83222 4.45%
6 97 2915 3.66% 74 2244 3.85% 72 2165 3.96% 2484 74522 3.98%
7 113 3397 4.26% 82 2485 4.26% 78 2361 4.31% 2555 76642 4.09%
8 119 3597 4.51% 82 2468 4.24% 75 2274 4.16% 2491 74725 3.99%
9 121 3650 4.58% 80 2422 4.16% 73 2196 4.01% 2563 76901 4.11%
10 122 3673 4.61% 84 2529 4.34% 77 2317 4.23% 2602 78049 4.17%
11 119 3578 4.49% 79 2372 4.07% 72 2168 3.96% 2438 73145 3.91%
12 124 3722 4.67% 83 2513 4.31% 76 2304 4.21% 2627 78800 4.21%
13 115 3450 4.33% 78 2352 4.04% 73 2192 4.01% 2559 76771 4.10%
14 121 3632 4.56% 82 2474 4.25% 76 2289 4.18% 2534 76005 4.06%
15 118 3540 4.44% 83 2514 4.31% 78 2340 4.28% 2600 78012 4.17%
16 103 3113 3.90% 74 2240 3.84% 68 2069 3.78% 2538 76128 4.07%
17 111 3347 4.20% 72 2184 3.75% 67 2014 3.68% 2619 78573 4.20%
18 118 3564 4.47% 79 2391 4.10% 73 2207 4.03% 2647 79419 4.24%
19 97 2914 3.65% 73 2215 3.80% 68 2051 3.75% 2451 73516 3.93%
20 107 3233 4.05% 74 2229 3.83% 69 2071 3.78% 2522 75646 4.04%
21 121 3640 4.57% 80 2428 4.17% 74 2225 4.07% 2605 78137 4.17%
22 108 3241 4.06% 82 2460 4.22% 79 2386 4.36% 2479 74382 3.97%
23 96 2901 3.64% 74 2223 3.81% 69 2092 3.82% 2552 76560 4.09%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 22909 28.73% 1211687 64.74% /webalizer/usage_201704.html
2 17892 22.44% 140438 7.50% /webalizer/
3 5964 7.48% 33095 1.77% /
4 3833 4.81% 209498 11.19% /webalizer/usage_201604.html
5 2221 2.79% 40911 2.19% /hiro.php
6 561 0.70% 30113 1.61% /webalizer/usage_201609.html
7 541 0.68% 1357 0.07% /hersey.php
8 327 0.41% 3217 0.17% /nyk12sm.jpg
9 284 0.36% 42774 2.29% /nyk12.jpg
10 171 0.21% 8382 0.45% /hiro.pdf
11 155 0.19% 15393 0.82% /hiroshima.jpg
12 127 0.16% 6415 0.34% /webalizer/usage_201701.html
13 98 0.12% 6314 0.34% /webalizer/usage_201301.html
14 50 0.06% 1128 0.06% /hiro.php/register/
15 48 0.06% 1477 0.08% /webalizer/usage_200809.html
16 42 0.05% 774 0.04% /hiro.php/
17 39 0.05% 1104 0.06% /webalizer/usage_200510.html
18 38 0.05% 1596 0.09% /webalizer/usage_201401.html
19 35 0.04% 1182 0.06% /webalizer/usage_200808.html
20 32 0.04% 804 0.04% /webalizer/usage_200706.html
21 25 0.03% 429 0.02% /hiro.php/administrator/
22 24 0.03% 313 0.02% /webalizer/usage_200601.html
23 24 0.03% 472 0.03% /webalizer/usage_200803.html
24 23 0.03% 395 0.02% /hiro.php/trackback/
25 23 0.03% 298 0.02% /webalizer/usage_200507.html
26 23 0.03% 323 0.02% /webalizer/usage_200609.html
27 22 0.03% 291 0.02% /webalizer/usage_200608.html
28 22 0.03% 320 0.02% /webalizer/usage_200711.html
29 22 0.03% 426 0.02% /webalizer/usage_200802.html
30 21 0.03% 172 0.01% /webalizer/usage_200703.html

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 22909 28.73% 1211687 64.74% /webalizer/usage_201704.html
2 3833 4.81% 209498 11.19% /webalizer/usage_201604.html
3 17892 22.44% 140438 7.50% /webalizer/
4 284 0.36% 42774 2.29% /nyk12.jpg
5 2221 2.79% 40911 2.19% /hiro.php
6 5964 7.48% 33095 1.77% /
7 561 0.70% 30113 1.61% /webalizer/usage_201609.html
8 155 0.19% 15393 0.82% /hiroshima.jpg
9 171 0.21% 8382 0.45% /hiro.pdf
10 127 0.16% 6415 0.34% /webalizer/usage_201701.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 5964 7.48% 2796 72.10% /
2 17892 22.44% 287 7.40% /webalizer/
3 561 0.70% 131 3.38% /webalizer/usage_201609.html
4 3833 4.81% 92 2.37% /webalizer/usage_201604.html
5 22909 28.73% 31 0.80% /webalizer/usage_201704.html
6 42 0.05% 20 0.52% /hiro.php/
7 50 0.06% 15 0.39% /hiro.php/register/
8 48 0.06% 15 0.39% /webalizer/usage_200809.html
9 35 0.04% 11 0.28% /webalizer/usage_200808.html
10 12 0.02% 9 0.23% /webalizer///usage_201510.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 5964 7.48% 2739 71.35% /
2 17892 22.44% 312 8.13% /webalizer/
3 561 0.70% 131 3.41% /webalizer/usage_201609.html
4 3833 4.81% 86 2.24% /webalizer/usage_201604.html
5 22909 28.73% 32 0.83% /webalizer/usage_201704.html
6 42 0.05% 19 0.49% /hiro.php/
7 50 0.06% 17 0.44% /hiro.php/register/
8 48 0.06% 12 0.31% /webalizer/usage_200809.html
9 35 0.04% 11 0.29% /webalizer/usage_200808.html
10 39 0.05% 8 0.21% /webalizer/usage_200510.html

Top 30 of 1832 Total Sites
# Hits Files KBytes Visits Hostname
1 30537 38.30% 23078 39.60% 410394 21.93% 201 5.08% Invalid
2 22980 28.82% 22880 39.26% 1212089 64.76% 5 0.13% dedic932.hidehost.net
3 2057 2.58% 187 0.32% 10373 0.55% 0 0.00% c-24-147-197-32.hsd1.ma.comcast.net
4 2038 2.56% 226 0.39% 10802 0.58% 1 0.03% toroon2717w-lp130-05-70-49-91-246.dsl.bell.ca
5 1517 1.90% 1095 1.88% 12458 0.67% 16 0.40% blexhn40.webmeup.com
6 1078 1.35% 98 0.17% 5436 0.29% 0 0.00% c-76-115-114-136.hsd1.or.comcast.net
7 1022 1.28% 146 0.25% 5862 0.31% 0 0.00% 108-225-148-138.lightspeed.miamfl.sbcglobal.net
8 817 1.02% 119 0.20% 2967 0.16% 1 0.03% usd394.com
9 704 0.88% 72 0.12% 3657 0.20% 0 0.00% ip70-162-101-238.ph.ph.cox.net
10 668 0.84% 62 0.11% 3386 0.18% 0 0.00% ip68-231-122-76.ph.ph.cox.net
11 666 0.84% 666 1.14% 0 0.00% 204 5.16% ptr.ruvds.com
12 660 0.83% 60 0.10% 2441 0.13% 0 0.00% c-98-228-208-246.hsd1.il.comcast.net
13 574 0.72% 55 0.09% 2932 0.16% 0 0.00% cpe-58-170-81-254.lns2.way.bigpond.net.au
14 520 0.65% 520 0.89% 6698 0.36% 5 0.13% pool-37-140-65-234.is74.ru
15 480 0.60% 480 0.82% 0 0.00% 18 0.46% ks.amis.ru
16 444 0.56% 444 0.76% 11744 0.63% 23 0.58% 37-229-205-247.broadband.kyivstar.net
17 325 0.41% 325 0.56% 17784 0.95% 82 2.07% 160.58.pppoe.fregat.ua
18 301 0.38% 65 0.11% 954 0.05% 32 0.81% spider-77-88-47-65.yandex.com
19 262 0.33% 262 0.45% 0 0.00% 194 4.90% unspecified.mtw.ru
20 224 0.28% 32 0.05% 812 0.04% 0 0.00% 107-196-14-251.lightspeed.wchtks.sbcglobal.net
21 200 0.25% 200 0.34% 4736 0.25% 32 0.81% arx94-119.araxinfo.com
22 198 0.25% 18 0.03% 778 0.04% 17 0.43% 75-131-95-126.dhcp.thbd.la.charter.com
23 198 0.25% 18 0.03% 999 0.05% 0 0.00% c-73-172-33-3.hsd1.md.comcast.net
24 188 0.24% 188 0.32% 4454 0.24% 49 1.24% 176-8-88-160.broadband.kyivstar.net
25 182 0.23% 26 0.04% 1044 0.06% 0 0.00% 23-31-1-78-static.hfc.comcastbusiness.net
26 176 0.22% 16 0.03% 692 0.04% 15 0.38% c-76-22-168-4.hsd1.tn.comcast.net
27 160 0.20% 160 0.27% 3899 0.21% 18 0.46% 178-137-1-154.broadband.kyivstar.net
28 156 0.20% 106 0.18% 1523 0.08% 2 0.05% s87-paris.cloud-center.ro
29 147 0.18% 13 0.02% 736 0.04% 0 0.00% cpe-76-169-45-25.socal.res.rr.com
30 134 0.17% 134 0.23% 0 0.00% 134 3.39% ptr.5x00.com

Top 10 of 1832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22980 28.82% 22880 39.26% 1212089 64.76% 5 0.13% dedic932.hidehost.net
2 30537 38.30% 23078 39.60% 410394 21.93% 201 5.08% Invalid
3 325 0.41% 325 0.56% 17784 0.95% 82 2.07% 160.58.pppoe.fregat.ua
4 1517 1.90% 1095 1.88% 12458 0.67% 16 0.40% blexhn40.webmeup.com
5 444 0.56% 444 0.76% 11744 0.63% 23 0.58% 37-229-205-247.broadband.kyivstar.net
6 2038 2.56% 226 0.39% 10802 0.58% 1 0.03% toroon2717w-lp130-05-70-49-91-246.dsl.bell.ca
7 2057 2.58% 187 0.32% 10373 0.55% 0 0.00% c-24-147-197-32.hsd1.ma.comcast.net
8 520 0.65% 520 0.89% 6698 0.36% 5 0.13% pool-37-140-65-234.is74.ru
9 120 0.15% 120 0.21% 6548 0.35% 30 0.76% 211.96.pppoe.ktb.ua
10 1022 1.28% 146 0.25% 5862 0.31% 0 0.00% 108-225-148-138.lightspeed.miamfl.sbcglobal.net

Top 30 of 4856 Total Referrers
# Hits Referrer
1 41107 51.56% - (Direct Request)
2 710 0.89% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
3 456 0.57% http://1onlinepharmacy.accountant
4 416 0.52% http://fluoxetine-prozac.com
5 300 0.38% http://slimex365.com
6 268 0.34% http://365levitra.com
7 256 0.32% http://onlinepharmacy-ca.com
8 252 0.32% http://online365pharmacy.com
9 224 0.28% http://deltasone365.bid
10 224 0.28% https://www.google.com/
11 220 0.28% http://canadian-trustpharmacy.com
12 212 0.27% http://viagratrialfree.bid
13 200 0.25% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
14 200 0.25% http://bestwinsoft.ru
15 200 0.25% http://sharemandom.ru
16 197 0.25% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
17 188 0.24% http://nyzbuyviagraonline.bid
18 180 0.23% http://smpbuycialisonline.cricket
19 175 0.22% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
20 168 0.21% http://levitra365us.com
21 168 0.21% http://modafinil-provigil.com
22 152 0.19% http://www.purevolume.com/orderacademicessaywriterwebsitesforschool
23 140 0.18% http://cialisfreesamples.bid
24 136 0.17% http://cialisuscoupon.accountant
25 124 0.16% http://newporno.xyz/
26 116 0.15% http://getporno.xyz/
27 110 0.14% http://popaybobrikrik.com
28 104 0.13% http://mexican-onlinepharmacies.com
29 100 0.13% http://wallpapers-all.com
30 100 0.13% https://yandex.ru/maps/org/dental_klinik/1188280989

Top 15 of 1060 Total User Agents
# Hits User Agent
1 13829 17.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 8813 11.05% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
3 5571 6.99% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
4 1517 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1185 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 1157 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 1147 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1143 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 1140 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 1140 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 1140 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 1134 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 1127 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 1123 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 1116 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for April 2017

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 34063 42.72% 25926 44.49% 1307012 69.83% Network (net)
2 30650 38.44% 23168 39.76% 410956 21.96% Unresolved/Unknown
3 8691 10.90% 5874 10.08% 65933 3.52% Commercial (com)
4 2088 2.62% 243 0.42% 11413 0.61% Canada
5 1651 2.07% 1619 2.78% 12910 0.69% Russian Federation
6 865 1.08% 84 0.14% 4418 0.24% Australia
7 489 0.61% 481 0.83% 25490 1.36% Ukraine
8 163 0.20% 112 0.19% 1625 0.09% Romania
9 158 0.20% 81 0.14% 1551 0.08% Germany
10 116 0.15% 116 0.20% 573 0.03% Turks and Caicos Islands
11 107 0.13% 96 0.16% 1199 0.06% European Union
12 75 0.09% 47 0.08% 2916 0.16% Brazil
13 53 0.07% 39 0.07% 787 0.04% Czech Republic
14 48 0.06% 48 0.08% 1837 0.10% Non-Profit (org)
15 42 0.05% 40 0.07% 6288 0.34% Mexico
16 37 0.05% 21 0.04% 397 0.02% Educational (edu)
17 33 0.04% 21 0.04% 934 0.05% United States
18 30 0.04% 5 0.01% 125 0.01% Malaysia
19 27 0.03% 17 0.03% 1071 0.06% France
20 25 0.03% 24 0.04% 3590 0.19% Colombia
21 24 0.03% 17 0.03% 1771 0.09% Argentina
22 21 0.03% 15 0.03% 236 0.01% Switzerland
23 18 0.02% 7 0.01% 112 0.01% Netherlands
24 17 0.02% 9 0.02% 182 0.01% Poland
25 16 0.02% 12 0.02% 483 0.03% India
26 16 0.02% 10 0.02% 335 0.02% Japan
27 14 0.02% 7 0.01% 252 0.01% New Zealand
28 14 0.02% 12 0.02% 408 0.02% Sweden
29 14 0.02% 9 0.02% 11 0.00% United Kingdom
30 12 0.02% 7 0.01% 699 0.04% Italy


Generated by Webalizer Version 2.20