Usage Statistics for herseyhiroshima.com

Summary Period: October 2016
Generated 01-Nov-2016 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 52987
Total Files 34523
Total Pages 31702
Total Visits 3730
Total KBytes 628122
Total Unique Sites 1931
Total Unique URLs 463
Total Unique Referrers 1712
Total Unique User Agents 1116
. Avg Max
Hits per Hour 71 202
Hits per Day 1709 2309
Files per Day 1113 1738
Pages per Day 1022 1681
Sites per Day 62 145
Visits per Day 120 161
KBytes per Day 20262 29291
Hits by Response Code
Code 200 - OK 65.15% 34523
Code 206 - Partial Content 0.07% 36
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.49% 258
Code 403 - Forbidden 1.39% 738
Code 404 - Not Found 32.89% 17430

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1736 3.28% 1227 3.55% 1160 3.66% 127 3.40% 129 6.68% 13962 2.22%
2 1775 3.35% 1313 3.80% 1178 3.72% 109 2.92% 107 5.54% 17616 2.80%
3 1559 2.94% 1100 3.19% 1002 3.16% 111 2.98% 138 7.15% 19860 3.16%
4 1683 3.18% 1197 3.47% 1106 3.49% 148 3.97% 145 7.51% 22746 3.62%
5 1556 2.94% 1056 3.06% 963 3.04% 136 3.65% 137 7.09% 20163 3.21%
6 1804 3.40% 1087 3.15% 969 3.06% 142 3.81% 133 6.89% 20349 3.24%
7 1710 3.23% 1060 3.07% 967 3.05% 124 3.32% 121 6.27% 18980 3.02%
8 1832 3.46% 1271 3.68% 1180 3.72% 132 3.54% 117 6.06% 23117 3.68%
9 1682 3.17% 1026 2.97% 921 2.91% 116 3.11% 120 6.21% 18943 3.02%
10 1851 3.49% 1171 3.39% 1029 3.25% 112 3.00% 117 6.06% 19010 3.03%
11 1688 3.19% 1109 3.21% 978 3.08% 106 2.84% 131 6.78% 15547 2.48%
12 1515 2.86% 949 2.75% 846 2.67% 113 3.03% 128 6.63% 14561 2.32%
13 1844 3.48% 1145 3.32% 1024 3.23% 125 3.35% 133 6.89% 20924 3.33%
14 2013 3.80% 1409 4.08% 1302 4.11% 105 2.82% 110 5.70% 22643 3.60%
15 1629 3.07% 1278 3.70% 1209 3.81% 113 3.03% 106 5.49% 15790 2.51%
16 1721 3.25% 1338 3.88% 1261 3.98% 93 2.49% 108 5.59% 19859 3.16%
17 1716 3.24% 1108 3.21% 955 3.01% 108 2.90% 128 6.63% 20593 3.28%
18 1547 2.92% 1150 3.33% 1078 3.40% 103 2.76% 123 6.37% 17198 2.74%
19 2105 3.97% 1533 4.44% 1430 4.51% 139 3.73% 139 7.20% 26778 4.26%
20 2309 4.36% 1738 5.03% 1681 5.30% 131 3.51% 127 6.58% 26689 4.25%
21 1862 3.51% 1286 3.73% 1187 3.74% 117 3.14% 111 5.75% 24918 3.97%
22 1651 3.12% 1034 3.00% 947 2.99% 113 3.03% 111 5.75% 22654 3.61%
23 1936 3.65% 1208 3.50% 1143 3.61% 117 3.14% 107 5.54% 19464 3.10%
24 1433 2.70% 699 2.02% 613 1.93% 117 3.14% 103 5.33% 18215 2.90%
25 1601 3.02% 981 2.84% 876 2.76% 128 3.43% 110 5.70% 18957 3.02%
26 1510 2.85% 822 2.38% 747 2.36% 117 3.14% 100 5.18% 19435 3.09%
27 1996 3.77% 1269 3.68% 1230 3.88% 131 3.51% 113 5.85% 26826 4.27%
28 1651 3.12% 910 2.64% 928 2.93% 130 3.49% 115 5.96% 22442 3.57%
29 1749 3.30% 964 2.79% 913 2.88% 161 4.32% 128 6.63% 29291 4.66%
30 1058 2.00% 515 1.49% 394 1.24% 118 3.16% 129 6.68% 14912 2.37%
31 1265 2.39% 570 1.65% 485 1.53% 130 3.49% 117 6.06% 15682 2.50%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2061 3.89% 41 1287 3.73% 37 1162 3.67% 715 22177 3.53%
1 63 1957 3.69% 40 1259 3.65% 37 1162 3.67% 867 26869 4.28%
2 63 1957 3.69% 43 1334 3.86% 39 1235 3.90% 711 22045 3.51%
3 68 2109 3.98% 44 1378 3.99% 42 1305 4.12% 795 24660 3.93%
4 63 1960 3.70% 44 1371 3.97% 41 1282 4.04% 777 24074 3.83%
5 69 2139 4.04% 46 1456 4.22% 43 1350 4.26% 821 25458 4.05%
6 61 1919 3.62% 47 1472 4.26% 44 1381 4.36% 736 22831 3.63%
7 58 1826 3.45% 38 1205 3.49% 35 1113 3.51% 749 23212 3.70%
8 65 2037 3.84% 41 1294 3.75% 37 1165 3.67% 745 23080 3.67%
9 65 2033 3.84% 45 1425 4.13% 42 1308 4.13% 817 25319 4.03%
10 65 2042 3.85% 44 1384 4.01% 40 1251 3.95% 817 25312 4.03%
11 59 1831 3.46% 42 1302 3.77% 38 1185 3.74% 830 25726 4.10%
12 72 2232 4.21% 53 1648 4.77% 50 1554 4.90% 907 28125 4.48%
13 69 2163 4.08% 44 1382 4.00% 40 1260 3.97% 892 27660 4.40%
14 83 2586 4.88% 49 1544 4.47% 45 1418 4.47% 1039 32207 5.13%
15 67 2107 3.98% 40 1247 3.61% 36 1121 3.54% 890 27603 4.39%
16 86 2686 5.07% 50 1570 4.55% 44 1370 4.32% 945 29304 4.67%
17 84 2613 4.93% 50 1570 4.55% 46 1449 4.57% 1009 31285 4.98%
18 83 2575 4.86% 51 1592 4.61% 46 1434 4.52% 881 27314 4.35%
19 76 2357 4.45% 47 1482 4.29% 43 1346 4.25% 914 28325 4.51%
20 76 2384 4.50% 51 1591 4.61% 48 1489 4.70% 846 26230 4.18%
21 84 2627 4.96% 52 1633 4.73% 48 1517 4.79% 888 27517 4.38%
22 75 2343 4.42% 51 1599 4.63% 47 1481 4.67% 796 24681 3.93%
23 78 2443 4.61% 48 1498 4.34% 44 1364 4.30% 874 27109 4.32%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 21890 41.31% 269470 42.90% /webalizer/
2 5505 10.39% 50404 8.02% /
3 2060 3.89% 38482 6.13% /hiro.php
4 702 1.32% 26952 4.29% /webalizer/usage_201604.html
5 671 1.27% 36277 5.78% /webalizer/usage_201609.html
6 389 0.73% 3810 0.61% /nyk12sm.jpg
7 359 0.68% 972 0.15% /hersey.php
8 301 0.57% 37014 5.89% /nyk12.jpg
9 231 0.44% 11180 1.78% /hiro.pdf
10 227 0.43% 19759 3.15% /hiroshima.jpg
11 108 0.20% 4971 0.79% /webalizer/usage_201610.html
12 88 0.17% 5454 0.87% /webalizer/usage_201301.html
13 87 0.16% 4931 0.79% /webalizer/usage_201405.html
14 84 0.16% 2866 0.46% /hiro.php/register/
15 50 0.09% 3473 0.55% /webalizer/usage_201105.html
16 35 0.07% 543 0.09% /webalizer/usage_200809.html
17 29 0.05% 603 0.10% /hiro.php/
18 25 0.05% 563 0.09% /webalizer/usage_200706.html
19 24 0.05% 199 0.03% /webalizer/usage_200510.html
20 20 0.04% 993 0.16% /webalizer/usage_201409.html
21 17 0.03% 446 0.07% /webalizer/usage_200512.html
22 16 0.03% 323 0.05% /webalizer/usage_200506.html
23 16 0.03% 359 0.06% /webalizer/usage_200612.html
24 16 0.03% 386 0.06% /webalizer/usage_200806.html
25 15 0.03% 424 0.07% /webalizer/usage_200505.html
26 15 0.03% 448 0.07% /webalizer/usage_200601.html
27 15 0.03% 229 0.04% /webalizer/usage_200608.html
28 15 0.03% 373 0.06% /webalizer/usage_200707.html
29 14 0.03% 342 0.05% /webalizer/usage_200605.html
30 14 0.03% 322 0.05% /webalizer/usage_200606.html

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 21890 41.31% 269470 42.90% /webalizer/
2 5505 10.39% 50404 8.02% /
3 2060 3.89% 38482 6.13% /hiro.php
4 301 0.57% 37014 5.89% /nyk12.jpg
5 671 1.27% 36277 5.78% /webalizer/usage_201609.html
6 702 1.32% 26952 4.29% /webalizer/usage_201604.html
7 227 0.43% 19759 3.15% /hiroshima.jpg
8 231 0.44% 11180 1.78% /hiro.pdf
9 88 0.17% 5454 0.87% /webalizer/usage_201301.html
10 108 0.20% 4971 0.79% /webalizer/usage_201610.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 5505 10.39% 2047 56.41% /
2 21890 41.31% 897 24.72% /webalizer/
3 671 1.27% 128 3.53% /webalizer/usage_201609.html
4 108 0.20% 43 1.18% /webalizer/usage_201610.html
5 88 0.17% 22 0.61% /webalizer/usage_201301.html
6 35 0.07% 21 0.58% /webalizer/usage_200809.html
7 87 0.16% 21 0.58% /webalizer/usage_201405.html
8 84 0.16% 18 0.50% /hiro.php/register/
9 29 0.05% 17 0.47% /hiro.php/
10 24 0.05% 14 0.39% /webalizer/usage_200510.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 5505 10.39% 2003 56.06% /
2 21890 41.31% 882 24.69% /webalizer/
3 671 1.27% 131 3.67% /webalizer/usage_201609.html
4 108 0.20% 45 1.26% /webalizer/usage_201610.html
5 88 0.17% 22 0.62% /webalizer/usage_201301.html
6 87 0.16% 22 0.62% /webalizer/usage_201405.html
7 35 0.07% 20 0.56% /webalizer/usage_200809.html
8 84 0.16% 18 0.50% /hiro.php/register/
9 29 0.05% 17 0.48% /hiro.php/
10 25 0.05% 16 0.45% /webalizer/usage_200706.html

Top 30 of 1931 Total Sites
# Hits Files KBytes Visits Hostname
1 29598 55.86% 21696 62.85% 308769 49.16% 26 0.70% Invalid
2 2010 3.79% 2010 5.82% 47599 7.58% 266 7.13% arx94-119.araxinfo.com
3 1501 2.83% 172 0.50% 8044 1.28% 0 0.00% ip70-162-101-238.ph.ph.cox.net
4 1228 2.32% 172 0.50% 6898 1.10% 5 0.13% n1-41-226-172.bla2.nsw.optusnet.com.au
5 1084 2.05% 111 0.32% 5633 0.90% 0 0.00% cpe-1-123-8-76.sfl9.fli.bigpond.net.au
6 934 1.76% 934 2.71% 22111 3.52% 60 1.61% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 929 1.75% 923 2.67% 21813 3.47% 28 0.75% 195-154-216-79.rev.poneytelecom.eu
8 803 1.52% 73 0.21% 2970 0.47% 0 0.00% c-98-228-208-246.hsd1.il.comcast.net
9 550 1.04% 50 0.14% 2774 0.44% 0 0.00% 75-171-61-247.phnx.qwest.net
10 487 0.92% 47 0.14% 2492 0.40% 0 0.00% ip72-208-122-245.ph.ph.cox.net
11 473 0.89% 43 0.12% 2385 0.38% 0 0.00% c-76-115-114-136.hsd1.or.comcast.net
12 432 0.82% 42 0.12% 2215 0.35% 0 0.00% cpe-58-170-14-11.lns8.ken.bigpond.net.au
13 380 0.72% 380 1.10% 8998 1.43% 87 2.33% host-46-166-199-137.neotelecom.ru
14 310 0.59% 47 0.14% 1240 0.20% 23 0.62% lfbn-1-7997-111.w90-112.abo.wanadoo.fr
15 299 0.56% 299 0.87% 3851 0.61% 6 0.16% pool-37-140-65-234.is74.ru
16 271 0.51% 127 0.37% 1050 0.17% 23 0.62% spider-100-43-85-3.yandex.com
17 218 0.41% 22 0.06% 1128 0.18% 0 0.00% 125-236-252-137.n4l.sparkdigital.co.nz
18 183 0.35% 26 0.08% 805 0.13% 24 0.64% sol-fttb.129.127.119.46.sovam.net.ua
19 175 0.33% 16 0.05% 884 0.14% 0 0.00% c-24-21-213-45.hsd1.or.comcast.net
20 168 0.32% 24 0.07% 670 0.11% 12 0.32% nttksm019105.tksm.nt.ngn.ppp.infoweb.ne.jp
21 155 0.29% 155 0.45% 3671 0.58% 155 4.16% 178-137-17-27-broadband.kyivstar.net
22 151 0.28% 101 0.29% 1142 0.18% 88 2.36% b115483.yse.yahoo.net
23 140 0.26% 20 0.06% 558 0.09% 10 0.27% nttksm028060.tksm.nt.ngn.ppp.infoweb.ne.jp
24 126 0.24% 126 0.36% 26 0.00% 110 2.95% unspecified.mtw.ru
25 115 0.22% 115 0.33% 1481 0.24% 38 1.02% 178-137-167-230-broadband.kyivstar.net
26 109 0.21% 11 0.03% 402 0.06% 0 0.00% remote.donaldborgconstruction.com
27 103 0.19% 103 0.30% 26 0.00% 103 2.76% ptr.5x00.com
28 101 0.19% 101 0.29% 1301 0.21% 1 0.03% ec2-35-160-150-181.us-west-2.compute.amazonaws.com
29 100 0.19% 100 0.29% 1288 0.21% 2 0.05% pool-37-140-86-219.is74.ru
30 98 0.18% 96 0.28% 5155 0.82% 26 0.70% 93-127-19-11.static.vega-ua.net

Top 10 of 1931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29598 55.86% 21696 62.85% 308769 49.16% 26 0.70% Invalid
2 2010 3.79% 2010 5.82% 47599 7.58% 266 7.13% arx94-119.araxinfo.com
3 934 1.76% 934 2.71% 22111 3.52% 60 1.61% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 929 1.75% 923 2.67% 21813 3.47% 28 0.75% 195-154-216-79.rev.poneytelecom.eu
5 380 0.72% 380 1.10% 8998 1.43% 87 2.33% host-46-166-199-137.neotelecom.ru
6 1501 2.83% 172 0.50% 8044 1.28% 0 0.00% ip70-162-101-238.ph.ph.cox.net
7 1228 2.32% 172 0.50% 6898 1.10% 5 0.13% n1-41-226-172.bla2.nsw.optusnet.com.au
8 1084 2.05% 111 0.32% 5633 0.90% 0 0.00% cpe-1-123-8-76.sfl9.fli.bigpond.net.au
9 98 0.18% 96 0.28% 5155 0.82% 26 0.70% 93-127-19-11.static.vega-ua.net
10 80 0.15% 80 0.23% 4365 0.69% 10 0.27% 178-137-84-219-broadband.kyivstar.net

Top 30 of 1712 Total Referrers
# Hits Referrer
1 23584 44.51% - (Direct Request)
2 707 1.33% http://iphone-ipad-mac.xyz
3 707 1.33% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
4 500 0.94% http://1serial.tv
5 500 0.94% http://rent.com.md
6 500 0.94% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
7 490 0.92% http://1kino.com
8 471 0.89% http://juliadiets.com
9 468 0.88% https://feel-planet.com
10 459 0.87% http://essay-zone.com
11 443 0.84% http://find-way.net
12 424 0.80% http://juliaworld.net
13 404 0.76% http://itsm-kazan.ru/zapravka-kartridzhej
14 390 0.74% http://garciniacambogiabenefits.biz
15 380 0.72% http://www.dgeneriki.ru
16 355 0.67% http://sell-out.org
17 327 0.62% http://miledy.biz
18 302 0.57% https://tatspecodejda.ru/goods.php
19 248 0.47% https://www.google.com/
20 202 0.38% http://paperbuyonlineusa.xyz/
21 200 0.38% http://platescar.com
22 184 0.35% http://buycialispps.com
23 157 0.30% http://buylevitra03.com
24 107 0.20% http://clomidonline.gdn
25 101 0.19% http://essaybuyonlineusa.xyz/
26 101 0.19% http://mixed-wrestling.ru/
27 101 0.19% http://paperbuyonlineusa.xyz
28 101 0.19% https://tatspecodejda.ru
29 100 0.19% http://1c-otchetnost-kazan.ru/
30 100 0.19% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hiroshima written
2 1 33.33% is hiroshima by john hershey secondary source
3 1 33.33% www.herseyhiroshima.com

Top 15 of 1116 Total User Agents
# Hits User Agent
1 12635 23.85% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
2 10337 19.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1346 2.54% Safari/10602.1.50.0.10 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
4 1022 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 563 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
6 518 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 464 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 461 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 453 0.85% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
10 452 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
11 451 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 451 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 450 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 450 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
15 448 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 29681 56.02% 21768 63.05% 309421 49.26% Unresolved/Unknown
2 7288 13.75% 2497 7.23% 89951 14.32% Network (net)
3 6415 12.11% 5057 14.65% 92511 14.73% Commercial (com)
4 2774 5.24% 344 1.00% 15654 2.49% Australia
5 2417 4.56% 2341 6.78% 45691 7.27% Russian Federation
6 1169 2.21% 1110 3.22% 24739 3.94% European Union
7 643 1.21% 375 1.09% 10240 1.63% Ukraine
8 521 0.98% 62 0.18% 2806 0.45% New Zealand
9 389 0.73% 80 0.23% 2612 0.42% Japan
10 329 0.62% 63 0.18% 2068 0.33% France
11 287 0.54% 225 0.65% 3684 0.59% Germany
12 174 0.33% 35 0.10% 1361 0.22% Canada
13 121 0.23% 53 0.15% 5456 0.87% Mexico
14 101 0.19% 77 0.22% 3088 0.49% Brazil
15 98 0.18% 65 0.19% 2612 0.42% Educational (edu)
16 83 0.16% 83 0.24% 1966 0.31% Belarus
17 56 0.11% 30 0.09% 335 0.05% United States
18 53 0.10% 33 0.10% 1149 0.18% Non-Profit (org)
19 32 0.06% 10 0.03% 258 0.04% Czech Republic
20 30 0.06% 22 0.06% 779 0.12% Netherlands
21 27 0.05% 27 0.08% 1231 0.20% Kazakhstan
22 23 0.04% 19 0.06% 2243 0.36% Colombia
23 20 0.04% 13 0.04% 491 0.08% Italy
24 19 0.04% 12 0.03% 709 0.11% India
25 17 0.03% 8 0.02% 341 0.05% Switzerland
26 16 0.03% 13 0.04% 522 0.08% Indonesia
27 16 0.03% 12 0.03% 217 0.03% Poland
28 14 0.03% 5 0.01% 132 0.02% Sweden
29 11 0.02% 8 0.02% 84 0.01% United Kingdom
30 10 0.02% 8 0.02% 816 0.13% Argentina


Generated by Webalizer Version 2.20